35Cal Crutchlow
Monster Yamaha Tech 3
Bike: Yamaha
Coventry, 29/Oct/1985
Weight: 66 kg
Height: 171 cm
| Data | MotoGP | All |
|---|---|---|
| First Grand Prix | 2011 - QAT | |
| First pole position | - | |
| First race fastest lap | 2012 - SPA | |
| First podium | 2012 - CZE | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 1 | 1 |
| 3rd Positions | 2 | 2 |
| Podiums | 2 | 2 |
| Poles | 0 | 0 |
| Race fastest lap | 1 | 1 |
| World Championship wins | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MotoGP | 4 | 0 | 1 | 0 | 1 | 0 | Yamaha | 55 | 4 |
| 2012 | MotoGP | 18 | 0 | 0 | 2 | 2 | 0 | Yamaha | 151 | 7 |
| 2011 | MotoGP | 16 | 0 | 0 | 0 | 0 | 0 | Yamaha | 70 | 12 |
Gallery
| Bike Info | ||
|---|---|---|
| Bike | : | Yamaha YZR-M1 |
| Engine | : | 1000cc Liquid cooled inline four-cylinder with crossplane crankshaft |
| Power | : | Over 240 hp |
| Top Speed | : | N/A |
| Chassis | : | Aluminium twin tube delta box with multi-adjustable steering geometry. Aluminium swingarm |
| Dry weight | : | - |
| Suspension | : | Front - Öhlins upside down front forks Rear - Öhlins rear shock |
| Brakes | : | Front - Two 320mm carbon disc, two four-piston calipers (Brembo) Rear - Single stainless steel rear disc, twin-piston caliper (Brembo) |

















