Andrea Iannone

Andrea Iannone
Speed Master
Bike: Suter
Vasto, 09/Aug/1989
Weight: 67 kg
Height: 178 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | 2005 - SPA | |
First pole position | 2010 - ITA | 2008 - MAL | |
First race fastest lap | 2010 - ITA | 2009 - JPN | |
First podium | 2010 - ITA | 2008 - CHN | |
First Grand Prix victory | 2010 - ITA | 2008 - CHN | |
Grand Prix victories | 5 | 4 | 9 |
2nd Positions | 3 | 0 | 3 |
3rd Positions | 3 | 1 | 4 |
Podiums | 11 | 5 | 16 |
Poles | 5 | 3 | 8 |
Race fastest lap | 9 | 1 | 10 |
World Championship wins | 0 | 0 | 0 |
Simone Corsi

Simone Corsi
Ioda Racing Project
Bike: FTR
Roma, 24/Apr/1987
Weight: 63 kg
Height: 178 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2005 - SPA | 2010 - QAT | 2002 - ITA | |
First pole position | - | - | 2008 - POR | |
First race fastest lap | - | - | 2008 - SPA | |
First podium | - | 2010 - FRA | 2004 - JPN | |
First Grand Prix victory | - | - | 2007 - TUR | |
Grand Prix victories | 0 | 0 | 5 | 5 |
2nd Positions | 0 | 0 | 1 | 1 |
3rd Positions | 0 | 3 | 6 | 9 |
Podiums | 0 | 3 | 12 | 15 |
Poles | 0 | 0 | 3 | 3 |
Race fastest lap | 0 | 0 | 2 | 2 |
World Championship wins | 0 | 0 | 0 | 0 |
Randy Krummenacher

Randy Krummenacher
GP Team Switzerland Kiefer Racing
Bike: Kalex
Gruet
24/Feb/1990
Weight: 65 kg
Height: 175 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2011 - QAT | 2006 - GBR | |
First pole position | - | - | |
First race fastest lap | - | 2007 - CAT | |
First podium | - | 2007 - CAT | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 1 | 1 |
Podiums | 0 | 1 | 1 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 1 | 1 |
World Championship wins | 0 | 0 | 0 |
Kenny Noyes

Kenny Noyes
Avintia-STX
Bike: FTR
Barcelona (Spain), 18/Jun/1979
Weight: 65 kg
Height: 179 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - QAT | |
First pole position | 2010 - FRA | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 1 | 1 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Thomas Luthi

Thomas Luthi
Interwetten Paddock Moto2
Bike: Suter
Linden, 06/Sep/1986
Weight: 64 kg
Height: 172 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2007 - QAT | 2010 - QAT | 2002 - GER | |
First pole position | - | - | 2005 - FRA | |
First race fastest lap | - | 2010 - QAT | 2005 - TUR | |
First podium | 2008 - ITA | 2010 - SPA | 2003 - CAT | |
First Grand Prix victory | - | - | 2005 - FRA | |
Grand Prix victories | 0 | 0 | 5 | 5 |
2nd Positions | 1 | 3 | 4 | 8 |
3rd Positions | 1 | 4 | 1 | 6 |
Podiums | 2 | 7 | 10 | 19 |
Poles | 0 | 0 | 5 | 5 |
Race fastest lap | 0 | 2 | 1 | 3 |
World Championship wins | 0 | 0 | 1 | 1 |
Anthony West

Anthony West
MZ Racing Team
Bike: MZ-RE Honda
Maryborough
17/Jul/1981
Weight: 67 kg
Height: 175 cm
Data | MotoGP/500cc | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|---|
First Grand Prix | 2001 - RSA | 1999 - MAL | 2010 - QAT | 1998 - AUS | |
First pole position | - | - | - | - | |
First race fastest lap | - | 2005 - GBR | - | - | |
First podium | - | 2003 - CAT | - | - | |
First Grand Prix victory | - | 2003 - NED | - | - | |
Grand Prix victories | 0 | 1 | 0 | 0 | 1 |
2nd Positions | 0 | 2 | 0 | 0 | 2 |
3rd Positions | 0 | 2 | 0 | 0 | 2 |
Podiums | 0 | 5 | 0 | 0 | 5 |
Poles | 0 | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 1 | 0 | 0 | 1 |
World Championship wins | 0 | 0 | 0 | 0 | 0 |
Alex De Angelis

Alex De Angelis
JIR Moto2
Bike: Motobi
Rimini
26/Feb/1984
Weight: 68 kg
Height: 179 cm
Data | MotoGP | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|---|
First Grand Prix | 2008 - QAT | 2004 - RSA | 2010 - QAT | 1999 - IMO | |
First pole position | - | 2004 - GBR | 2010 - AUS | 2002 - CZE | |
First race fastest lap | - | 2004 - QAT | 2010 - RSM | - | |
First podium | 2009 - INP | 2004 - GER | 2010 - MAL | 2002 - GER | |
First Grand Prix victory | - | 2006 - VAL | 2010 - AUS | - | |
Grand Prix victories | 0 | 1 | 1 | 0 | 2 |
2nd Positions | 1 | 16 | 1 | 1 | 19 |
3rd Positions | 0 | 8 | 2 | 6 | 16 |
Podiums | 1 | 25 | 4 | 7 | 37 |
Poles | 0 | 4 | 1 | 5 | 10 |
Race fastest lap | 0 | 13 | 2 | 0 | 15 |
World Championship wins | 0 | 0 | 0 | 0 | 0 |
Ratthapark Wilairot

Ratthapark Wilairot
Thai Honda Singha SAG
Bike: FTR
Chonburi
14/Apr/1988
Weight: 60 kg
Height: 172 cm
Data | Moto2 | 250cc | All |
---|---|---|---|
First Grand Prix | 2006 - JPN | 2010 - QAT | |
First pole position | - | - | |
First race fastest lap | - | - | |
First podium | - | - | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 |
Mike Di Meglio

Mike Di Meglio
Tech 3 Racing
Bike: Tech 3
Toulouse
17/Jan/1988
Weight: 67 kg
Height: 170 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2009 - QAT | 2010 - QAT | 2003 - JPN | |
First pole position | 2009 - INP | - | 2008 - JPN | |
First race fastest lap | - | - | 2008 - ITA | |
First podium | 2009 - QAT | - | 2005 - GBR | |
First Grand Prix victory | - | - | 2005 - TUR | |
Grand Prix victories | 0 | 0 | 5 | 5 |
2nd Positions | 1 | 0 | 5 | 6 |
3rd Positions | 1 | 0 | 1 | 2 |
Podiums | 2 | 0 | 11 | 13 |
Poles | 1 | 0 | 2 | 3 |
Race fastest lap | 0 | 0 | 4 | 4 |
World Championship wins | 0 | 0 | 1 | 1 |
Jules Cluzel

Jules Cluzel
NGM Forward Racing
Bike: Suter
Montluçon
12/Oct/1988
Weight: 60 kg
Height: 168 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2006 - TUR | 2010 - QAT | 2005 - FRA | |
First pole position | - | - | - | |
First race fastest lap | - | 2010 - FRA | - | |
First podium | 2009 - QAT | 2010 - QAT | - | |
First Grand Prix victory | - | 2010 - GBR | - | |
Grand Prix victories | 0 | 1 | 0 | 1 |
2nd Positions | 1 | 0 | 0 | 1 |
3rd Positions | 0 | 1 | 0 | 1 |
Podiums | 1 | 2 | 0 | 3 |
Poles | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 1 | 0 | 1 |
World Championship wins | 0 | 0 | 0 | 0 |
Jordi Torres

Jordi Torres
Mapfre Aspar Team Moto2
Bike: Suter
27/Aug/1987
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - CAT | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Xavier Simeon

Xavier Simeon
Tech 3 B
Bike: Tech 3
Brussels
31/Aug/1989
Weight: 66 kg
Height: 175 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - FRA | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Carmelo Morales

Carmelo Morales
Desguaces La Torre G22
Bike: Suter
07/Jul/1978
Weight:
Height:
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - CAT | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Alex Baldolini

Alex Baldolini
NGM Forward Racing
Bike: Suter
Cesena, 24/Jan/1985
Weight: 71 kg
Height: 180 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2003 - JPN | 2010 - QAT | 2000 - ITA | |
First pole position | - | - | - | |
First race fastest lap | 2009 - GBR | - | - | |
First podium | - | 2010 - POR | - | |
First Grand Prix victory | - | - | - | |
Grand Prix victories | 0 | 0 | 0 | 0 |
2nd Positions | 0 | 1 | 0 | 1 |
3rd Positions | 0 | 0 | 0 | 0 |
Podiums | 0 | 1 | 0 | 1 |
Poles | 0 | 0 | 0 | 0 |
Race fastest lap | 1 | 0 | 0 | 1 |
World Championship wins | 0 | 0 | 0 | 0 |
Tommaso Lorenzetti

Tommaso Lorenzetti
Aeroport de Castello
Bike: FTR
22/Jun/1985
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2011 - ITA | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Raffaele De Rosa

Raffaele De Rosa
Mapfre Aspar Team Moto2
Bike: Suter
Napoli, 25/Mar/1987
Weight: 68 kg
Height: 172 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2009 - QAT | 2010 - QAT | 2004 - GBR | |
First pole position | 2009 - AUS | - | 2008 - ITA | |
First race fastest lap | 2009 - AUS | - | 2007 - TUR | |
First podium | 2009 - AUS | - | - | |
First Grand Prix victory | - | - | - | |
Grand Prix victories | 0 | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 | 0 |
3rd Positions | 2 | 0 | 0 | 2 |
Podiums | 2 | 0 | 0 | 2 |
Poles | 1 | 0 | 1 | 2 |
Race fastest lap | 1 | 0 | 2 | 3 |
World Championship wins | 0 | 0 | 0 | 0 |
Esteve Rabat

Esteve Rabat
Blusens-STX
Bike: FTR
Barcelona, 25/May/1989
Weight: 64 kg
Height: 180 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2011 - QAT | 2005 - VAL | |
First pole position | - | - | |
First race fastest lap | - | - | |
First podium | - | 2007 - CHN | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 3 | 3 |
Podiums | 0 | 3 | 3 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 |
Mika Kallio

Mika Kallio
Marc VDS Racing Team
Bike: Suter
Valkeakoski, 08/Nov/1982
Weight: 58 kg
Height: 166 cm
Moto2
Data | MotoGP | 250cc | 125cc | All | |
---|---|---|---|---|---|
First Grand Prix | 2009 - QAT | 2007 - QAT | 2011 - QAT | 2001 - GER | |
First pole position | - | 2007 - GER | - | 2005 - POR | |
First race fastest lap | - | 2007 - GER | - | 2005 - FRA | |
First podium | - | 2007 - GER | - | 2003 - MAL | |
First Grand Prix victory | - | 2007 - JPN | - | 2005 - POR | |
Grand Prix victories | 0 | 5 | 0 | 7 | 12 |
2nd Positions | 0 | 1 | 0 | 13 | 14 |
3rd Positions | 0 | 4 | 0 | 3 | 7 |
Podiums | 0 | 10 | 0 | 23 | 33 |
Poles | 0 | 2 | 0 | 12 | 14 |
Race fastest lap | 0 | 4 | 0 | 4 | 8 |
World Championship wins | 0 | 0 | 0 | 0 | 0 |
Bradley Smith

Bradley Smith
Tech 3 Racing
Bike: Tech 3
Oxford, 28/Nov/1990
Weight: 63 kg
Height: 179 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2011 - QAT | 2006 - SPA | |
First pole position | - | 2008 - QAT | |
First race fastest lap | 2011 - CAT | 2009 - FRA | |
First podium | 2011 - GBR | 2007 - FRA | |
First Grand Prix victory | - | 2009 - SPA | |
Grand Prix victories | 0 | 3 | 3 |
2nd Positions | 1 | 8 | 9 |
3rd Positions | 2 | 9 | 11 |
Podiums | 3 | 20 | 23 |
Poles | 0 | 9 | 9 |
Race fastest lap | 1 | 4 | 5 |
World Championship wins | 0 | 0 | 0 |
Aleix Espargaro

Aleix Espargaro
Bike: Pons Kalex
Granollers, 30/Jul/1989
Weight: 70 kg
Height: 181 cm
Data | MotoGP | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|---|
First Grand Prix | 2009 - INP | 2006 - NED | 2011 - QAT | 2004 - VAL | |
First pole position | - | - | - | - | |
First race fastest lap | - | - | - | - | |
First podium | - | - | 2011 - CAT | - | |
First Grand Prix victory | - | - | - | - | |
Grand Prix victories | 0 | 0 | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 1 | 0 | 1 |
Podiums | 0 | 0 | 1 | 0 | 1 |
Poles | 0 | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 | 0 | 0 |
Robertino Pietri

Robertino Pietri
Italtrans Racing Team
Bike: Suter
Puerto La Cruz, 06/May/1985
Weight: 64 kg
Height: 173 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - QAT | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Pol Espargaro

Pol Espargaro
HP Tuenti Speed Up
Bike: FTR
Granollers, 10/Jun/1991
Weight: 60 kg
Height: 173 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2011 - QAT | 2006 - CAT | |
First pole position | - | 2008 - CAT | |
First race fastest lap | 2011 - NED | 2008 - FRA | |
First podium | - | 2007 - POR | |
First Grand Prix victory | - | 2009 - INP | |
Grand Prix victories | 0 | 5 | 5 |
2nd Positions | 0 | 7 | 7 |
3rd Positions | 0 | 9 | 9 |
Podiums | 0 | 21 | 21 |
Poles | 0 | 3 | 3 |
Race fastest lap | 1 | 5 | 6 |
World Championship wins | 0 | 0 | 0 |
Scott Redding

Scott Redding
Marc VDS Racing Team
Bike: Suter
Quedgeley, 04/Jan/1993
Weight: 74 kg
Height: 182 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | 2008 - QAT | |
First pole position | - | - | |
First race fastest lap | 2010 - POR | 2008 - QAT | |
First podium | 2010 - INP | 2008 - GBR | |
First Grand Prix victory | - | 2008 - GBR | |
Grand Prix victories | 0 | 1 | 1 |
2nd Positions | 1 | 0 | 1 |
3rd Positions | 1 | 1 | 2 |
Podiums | 2 | 2 | 4 |
Poles | 0 | 0 | 0 |
Race fastest lap | 1 | 2 | 3 |
World Championship wins | 0 | 0 | 0 |
Valentin Debise

Valentin Debise
Speed UP
Bike: FTR
Albi, 12/Feb/1992
Weight: 68 kg
Height: 175 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2009 - SPA | 2010 - QAT | 2007 - FRA | |
First pole position | - | - | - | |
First race fastest lap | - | - | - | |
First podium | - | - | - | |
First Grand Prix victory | - | - | - | |
Grand Prix victories | 0 | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 | 0 |
Michele Pirro

Michele Pirro
Gresini Racing Moto2
Bike: Moriwaki
San Giovanni Rotondo, 05/Jul/1986
Weight: 69 kg
Height: 177 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - ARA | 2003 - ITA | |
First pole position | - | - | |
First race fastest lap | - | - | |
First podium | 2011 - GBR | - | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 1 | 0 | 1 |
Podiums | 1 | 0 | 1 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 |
Kenan Sofuoglu

Kenan Sofuoglu
Technomag-CIP
Bike: Suter
Sakarya, 25/Aug/1984
Weight: 66 kg
Height: 175 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - POR | |
First pole position | - | |
First race fastest lap | - | |
First podium | 2011 - NED | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 1 | 1 |
3rd Positions | 0 | 0 |
Podiums | 1 | 1 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Julian Simon

Julian Simon
Mapfre Aspar Team Moto2
Bike: Suter
Villacañas, 03/Apr/1987
Weight: 63 kg
Height: 168 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2007 - QAT | 2010 - QAT | 2002 - SPA | |
First pole position | - | 2010 - INP | 2009 - QAT | |
First race fastest lap | - | 2010 - INP | 2009 - QAT | |
First podium | - | 2010 - FRA | 2005 - GBR | |
First Grand Prix victory | - | - | 2005 - GBR | |
Grand Prix victories | 0 | 0 | 8 | 8 |
2nd Positions | 0 | 6 | 4 | 10 |
3rd Positions | 0 | 3 | 2 | 5 |
Podiums | 0 | 9 | 14 | 23 |
Poles | 0 | 3 | 7 | 10 |
Race fastest lap | 0 | 3 | 7 | 10 |
World Championship wins | 0 | 0 | 1 | 1 |
Santiago Hernandez

Santiago Hernandez
SAG Team
Bike: FTR
Medellin, 11/Sep/1992
Weight: 70 kg
Height: 180 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - ARA | ||
First pole position | - | ||
First race fastest lap | - | ||
First podium | - | ||
First Grand Prix victory | - | ||
Grand Prix victories | 0 | 0 | |
2nd Positions | 0 | 0 | |
3rd Positions | 0 | 0 | |
Podiums | 0 | 0 | |
Poles | 0 | 0 | |
Race fastest lap | 0 | 0 | |
World Championship wins | 0 | 0 |
Stefan Bradl

Stefan Bradl
Viessmann Kiefer Racing
Bike: Kalex
Augsburg, 29/Nov/1989
Weight: 61 kg
Height: 170 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | 2005 - CAT | |
First pole position | 2011 - QAT | - | |
First race fastest lap | 2011 - GBR | 2008 - INP | |
First podium | 2010 - POR | 2008 - QAT | |
First Grand Prix victory | 2010 - POR | 2008 - CZE | |
Grand Prix victories | 5 | 2 | 7 |
2nd Positions | 2 | 2 | 4 |
3rd Positions | 2 | 2 | 4 |
Podiums | 9 | 6 | 15 |
Poles | 6 | 0 | 6 |
Race fastest lap | 2 | 2 | 4 |
World Championship wins | 0 | 0 | 0 |
Yonny Hernandez

Yonny Hernandez
Blusens-STX
Bike: FTR
Medellín, 25/Jul/1988>
Weight: 73 kg
Height: 183 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | ||
First pole position | - | ||
First race fastest lap | 2011 - GER | ||
First podium | - | ||
First Grand Prix victory | - | ||
Grand Prix victories | 0 | 0 | |
2nd Positions | 0 | 0 | |
3rd Positions | 0 | 0 | |
Podiums | 0 | 0 | |
Poles | 0 | 0 | |
Race fastest lap | 1 | 1 | |
World Championship wins | 0 | 0 |
Mattia Pasini

Mattia Pasini
Ioda Racing Project
Bike: FTR
Rimini, 13/Aug/1985
Weight: 64 kg
Height: 178 cm
Data | 250cc | 125cc | All | |
---|---|---|---|---|
First Grand Prix | 2008 - QAT | 2010 - QAT | 2004 - RSA | |
First pole position | - | - | 2006 - SPA | |
First race fastest lap | - | - | 2006 - ITA | |
First podium | 2008 - QAT | - | 2005 - CHN | |
First Grand Prix victory | 2008 - QAT | - | 2005 - CHN | |
Grand Prix victories | 2 | 0 | 8 | 10 |
2nd Positions | 3 | 0 | 3 | 6 |
3rd Positions | 4 | 0 | 6 | 10 |
Podiums | 9 | 0 | 17 | 26 |
Poles | 0 | 0 | 11 | 11 |
Race fastest lap | 0 | 0 | 4 | 4 |
World Championship wins | 0 | 0 | 0 | 0 |
Ricard Cardus

Ricard Cardus
QMMF Racing Team
Bike: Moriwaki
Barcelona, 18/Mar/1988
Weight: 63 kg
Height: 168 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - CAT | 2007 - CZE | |
First pole position | - | - | |
First race fastest lap | - | - | |
First podium | - | - | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 |
Marc Marquez

Marc Marquez
Team CatalunyaCaixa Repsol
Bike: Suter
Cervera, 17/Feb/1993
Weight: 57 kg
Height: 168 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2011 - QAT | 2008 - QAT | |
First pole position | 2011 - GBR | 2009 - FRA | |
First race fastest lap | 2011 - FRA | 2009 - CAT | |
First podium | 2011 - FRA | 2008 - GBR | |
First Grand Prix victory | 2011 - FRA | 2010 - ITA | |
Grand Prix victories | 4 | 10 | 14 |
2nd Positions | 2 | 0 | 2 |
3rd Positions | 0 | 4 | 4 |
Podiums | 6 | 14 | 20 |
Poles | 4 | 14 | 18 |
Race fastest lap | 1 | 9 | 10 |
World Championship wins | 0 | 1 | 1 |
Yuki Takahashi

Yuki Takahashi
Gresini Racing Moto2
Bike: Moriwaki
Saitama, 12/Jul/1984
Weight: 58 kg
Height: 163 cm
Data | 250cc | 125cc | All | ||
---|---|---|---|---|---|
First Grand Prix | 2009 - QAT | 2002 - PAC | 2010 - QAT | 2001 - PAC | |
First pole position | - | - | - | - | |
First race fastest lap | - | - | - | - | |
First podium | - | 2002 - PAC | 2010 - CAT | - | |
First Grand Prix victory | - | 2006 - FRA | 2010 - CAT | - | |
Grand Prix victories | 0 | 2 | 1 | 0 | 3 |
2nd Positions | 0 | 2 | 2 | 0 | 4 |
3rd Positions | 0 | 3 | 1 | 0 | 4 |
Podiums | 0 | 7 | 4 | 0 | 11 |
Poles | 0 | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 | 0 | 0 |
Claudio Corti

Claudio Corti
Italtrans Racing Team
Bike: Suter
Como, 25/Jun/1987
Weight: 73 kg
Height: 173 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | ||
First pole position | 2010 - GBR | ||
First race fastest lap | - | ||
First podium | - | ||
First Grand Prix victory | - | ||
Grand Prix victories | 0 | 0 | |
2nd Positions | 0 | 0 | |
3rd Positions | 0 | 0 | |
Podiums | 0 | 0 | |
Poles | 1 | 1 | |
Race fastest lap | 0 | 0 | |
World Championship wins | 0 | 0 |
Max Neukirchner

Max Neukirchner
MZ Racing Team
Bike: MZ-RE Honda
Stollberg, 20/Apr/1983
Weight: 68 kg
Height: 179 cm
Data | 250cc | 125cc | All |
---|---|---|---|
First Grand Prix | 2001 - GER | 2011 - QAT | |
First pole position | - | - | |
First race fastest lap | - | - | |
First podium | - | - | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 |
Dominique Aegerter

Dominique Aegerter
Technomag-CIP
Bike: Suter
Rohrbach, 30/Sep/1990
Weight: 66 kg
Height: 174 cm
Data | 250cc | Moto2 | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | 2006 - POR | |
First pole position | - | - | |
First race fastest lap | - | - | |
First podium | - | - | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 |
Mashel Al Naimi

Mashel Al Naimi
QMMF Racing Team
Bike: Moriwaki
Doha, 08/Sep/1983
Weight: 60 kg
Height: 174 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - QAT | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Axel Pons

Axel Pons
Pons HP 40
Bike: Pons Kalex
Barcelona, 09/Apr/1991
Weight: 71 kg
Height: 180 cm
Data | 250cc | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2009 - QAT | 2010 - QAT | 2008 - SPA | |
First pole position | - | - | - | |
First race fastest lap | - | - | - | |
First podium | - | - | - | |
First Grand Prix victory | - | - | - | |
Grand Prix victories | 0 | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 | 0 |
Poles | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 | 0 |
