Joan Perello
36 Joan Perello
Matteoni Racing
Bike: Aprilia
06/Oct/1993
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - VAL | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | |
| 2010 | 125cc | 5 | 0 | 0 | 0 | 0 | 0 | Lambretta | 0 |
Luis Salom
39 Luis Salom
RW Racing GP
Bike: Aprilia
Palma de Mallorca
07/Aug/1991
Weight: 57 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - SPA | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | 2011 - NED | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 1 | 1 |
| 3rd Positions | 0 | 0 |
| Podiums | 1 | 1 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 10 | 0 | 1 | 0 | 1 | 0 | Aprilia | 76 | 9 |
| 2010 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 72 | 12 |
| 2009 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 21 | 22 |
Francesco Mauriello
43 Francesco Mauriello
WTR-Ten10 Racing
Bike: Aprilia
Napoli
28/Nov/1993
Weight: 56 kg
Height: 174 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2010 - RSM | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | |
| 2010 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Miguel Oliveira
44 Miguel Oliveira
Andalucia Banca Civica
Bike: Aprilia
Pragal
04/Jan/1995
Weight: 59 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2011 - QAT | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 10 | 0 | 0 | 0 | 0 | 0 | Aprilia | 44 | 13 |
Sturla Fagerhaug
50 Sturla Fagerhaug
WTR-Ten10 Racing
Bike: Aprilia
Hegedal
06/Nov/1991
Weight: 57 kg
Height: 168 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - FRA | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 8 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | |
| 2010 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 12 | 21 |
| 2009 | 125cc | 4 | 0 | 0 | 0 | 0 | 0 | KTM | 0 |
Danny Kent
52 Danny Kent
Red Bull Ajo MotorSport
Bike: Aprilia
Chippenham
25/Nov/1993
Weight: 60 kg
Height: 174 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2010 - GBR | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 59 | 10 |
| 2010 | 125cc | 6 | 0 | 0 | 0 | 0 | 0 | Lambretta | 0 |
Jasper Iwema
53 Jasper Iwema
Ongetta-Abbink Metaal
Bike: Aprilia
Hooghalen
15/Nov/1989
Weight: 48 kg
Height: 168 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2007 - NED | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 13 | 21 |
| 2010 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 34 | 16 |
| 2009 | 125cc | 15 | 0 | 0 | 0 | 0 | 0 | Honda | 3 | 28 |
| 2008 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Seel | 0 | |
| 2007 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 |
Hector Faubel
55 Hector Faubel
Bankia Aspar Team 125cc
Bike: Aprilia
Llíria
10/Aug/1983
Weight: 62 kg
Height: 169 cm
| Moto2 | 250cc | 125cc | All | |
|---|---|---|---|---|
| First Grand Prix | 2010 - QAT | 2002 - JPN | 2000 - SPA | |
| First pole position | - | - | 2007 - ITA | |
| First race fastest lap | - | - | 2005 - POR | |
| First podium | - | 2009 - FRA | 2005 - POR | |
| First Grand Prix victory | - | - | 2006 - TUR | |
| Grand Prix victories | 0 | 0 | 8 | 8 |
| 2nd Positions | 0 | 1 | 6 | 7 |
| 3rd Positions | 0 | 0 | 9 | 9 |
| Podiums | 0 | 1 | 23 | 24 |
| Poles | 0 | 0 | 2 | 2 |
| Race fastest lap | 0 | 0 | 9 | 9 |
| World Championship wins | 0 | 0 | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 1 | 0 | 1 | 2 | 0 | Aprilia | 123 | 6 |
| 2010 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Suter | 18 | 26 |
| 2009 | 250cc | 16 | 0 | 1 | 0 | 1 | 0 | Honda | 105 | 9 |
| 2008 | 250cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 64 | 14 |
| 2007 | 125cc | 17 | 5 | 2 | 6 | 13 | 2 | Aprilia | 277 | 2 |
| 2006 | 125cc | 16 | 2 | 2 | 1 | 5 | 0 | Aprilia | 197 | 3 |
| 2005 | 125cc | 16 | 0 | 2 | 1 | 3 | 0 | Aprilia | 113 | 9 |
| 2004 | 250cc | 14 | 0 | 0 | 0 | 0 | 0 | Aprilia | 31 | 17 |
| 2003 | 250cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 34 | 13 |
| 2002 | 250cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 14 | 23 |
| 2001 | 125cc | 2 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | |
| 2000 | 125cc | 2 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Peter Sebestyen
56 Peter Sebestyen
Caretta Technology
Bike: KTM
Budapest
16/May/1994
Weight: 55 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2010 - CAT | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 9 | 0 | 0 | 0 | 0 | 0 | KTM | 0 | |
| 2010 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Zulfahmi Khairuddin
63 Zulfahmi Khairuddin
AirAsia-Sic-Ajo
Bike: Derbi
Selangor
20/Oct/1991
Weight: 56 kg
Height: 168 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - MAL | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Derbi | 20 | 16 |
| 2010 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 4 | 24 |
| 2009 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Yamaha | 0 |
Marcel Schrotter
77 Marcel Schrotter
Mahindra Racing
Bike: Mahindra
Pflugdorf
02/Jan/1993
Weight: 62 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2008 - GER | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Mahindra | 18 | 17 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Honda | 27 | 18 |
| 2009 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Honda | 18 | 23 |
| 2008 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 3 | 30 |
Jakub Kornfeil
84 Jakub Kornfeil
Ongetta-Centro Seta
Bike: Aprilia
Kyjov
08/Apr/1993
Weight: 60 kg
Height: 168 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - RSM | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 53 | 11 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 28 | 17 |
| 2009 | 125cc | 5 | 0 | 0 | 0 | 0 | 0 | Loncin | 0 |
Jonas Folger
94 Jonas Folger
Red Bull Ajo MotorSport
Bike: Aprilia
Mühldorf
13/Aug/1993
Weight: 63 kg
Height: 177 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2008 - CZE | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | 2009 - FRA | |
| First Grand Prix victory | 2011 - GBR | |
| Grand Prix victories | 1 | 1 |
| 2nd Positions | 2 | 2 |
| 3rd Positions | 1 | 1 |
| Podiums | 4 | 4 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 1 | 1 | 1 | 3 | 0 | Aprilia | 124 | 5 |
| 2010 | 125cc | 15 | 0 | 0 | 0 | 0 | 0 | Aprilia | 69 | 14 |
| 2009 | 125cc | 16 | 0 | 1 | 0 | 1 | 0 | Aprilia | 73 | 12 |
| 2008 | 125cc | 6 | 0 | 0 | 0 | 0 | 0 | KTM | 1 | 34 |
Louis Rossi
96 Louis Rossi
Matteoni Racing
Bike: Aprilia
Le Mans
23/Jun/1989
Weight: 60 kg
Height: 175 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2007 - POR | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 18 | 17 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 2 | 28 |
| 2008 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Honda | 0 | |
| 2007 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 |
Danny Webb
99 Danny Webb
Mahindra Racing
Bike: Mahindra
Kent
22/Mar/1991
Weight: 54 kg
Height: 167 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2006 - CAT | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sasi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Mahindra | 14 | 20 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 93 | 10 |
| 2009 | 125cc | 15 | 0 | 0 | 0 | 0 | 0 | Aprilia | 38 | 17 |
| 2008 | 125cc | 15 | 0 | 0 | 0 | 0 | 0 | Aprilia | 35 | 19 |
| 2007 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Honda | 3 | 26 |
Sumber: motogp.com












