Luigi Morciano
3Luigi Morciano
Team Italia FMI
Bike: Aprilia
Anzio, 25/Feb/1994
Weight: 60 kg
Height: 171 cm
| 125cc | All | |
|---|---|---|
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| First Grand Prix | 2009 - ITA |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Aprilia | 8 | 25 |
| 2010 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 2 | 27 |
| 2009 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Johann Zarco
5 Johann Zarco
Avant-AirAsia-Ajo
Bike: Derbi
Cannes, 16/Jul/1990
Weight: 59 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - QAT | |
| First pole position | 2011 - ITA | |
| First race fastest lap | 2010 - CZE | |
| First podium | 2011 - SPA | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 5 | 5 |
| 3rd Positions | 2 | 2 |
| Podiums | 7 | 7 |
| Poles | 2 | 2 |
| Race fastest lap | 4 | 4 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Aprilia | 8 | 25 |
| 2010 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 2 | 27 |
| 2009 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Efren Vazquez
7Efren Vazquez
Avant-AirAsia-Ajo
Bike: Derbi
Barakaldo, 02/Sep/1986
Weight: 58 kg
Height: 160 cm
| 250cc | 125cc | All | |
|---|---|---|---|
| First Grand Prix | 2007 - GBR | 2008 - QAT | |
| First pole position | - | - | |
| First race fastest lap | - | 2008 - NED | |
| First podium | - | 2010 - QAT | |
| First Grand Prix victory | - | - | |
| Grand Prix victories | 0 | 0 | 0 |
| 2nd Positions | 0 | 1 | 1 |
| 3rd Positions | 0 | 3 | 3 |
| Podiums | 0 | 4 | 4 |
| Poles | 0 | 0 | 0 |
| Race fastest lap | 0 | 1 | 1 |
| World Championship wins | 0 | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 2 | 2 | 0 | Derbi | 116 | 7 |
| 2010 | 125cc | 17 | 0 | 1 | 1 | 2 | 0 | Derbi | 152 | 5 |
| 2009 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Derbi | 54 | 14 |
| 2008 | 125cc | 15 | 0 | 0 | 0 | 0 | 0 | Aprilia | 31 | 20 |
| 2007 | 250cc | 10 | 0 | 0 | 0 | 0 | 0 | Aprilia | 1 | 29 |
Alexis Masbou
10Alexis Masbou
Caretta Technology
Bike: KTM
Albi, 02/Jun/1987
Weight: 55 kg
Height: 165 cm
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 9 | 0 | 0 | 0 | 0 | 0 | KTM | 12 | 22 |
| 2010 | 125cc | 10 | 0 | 0 | 0 | 0 | 0 | Aprilia | 20 | 20 |
| 2009 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Loncin | 0 | |
| 2008 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Loncin | 4 | 28 |
| 2007 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Honda | 25 | 21 |
| 2006 | 125cc | 8 | 0 | 0 | 0 | 0 | 0 | Malaguti | 0 | |
| 2005 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Honda | 28 | 18 |
| 2004 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 | |
| 2003 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 |
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2003 - FRA | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
Sandro Cortese
11Sandro Cortese
Intact-Racing Team Germany
Bike: Aprilia
Ochsenhausen
06/Jan/1990
Weight: 61 kg
Height: 169 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2005 - SPA | |
| First pole position | 2009 - NED | |
| First race fastest lap | 2008 - MAL | |
| First podium | 2009 - QAT | |
| First Grand Prix victory | 2011 - CZE | |
| Grand Prix victories | 1 | 1 |
| 2nd Positions | 4 | 4 |
| 3rd Positions | 4 | 4 |
| Podiums | 9 | 9 |
| Poles | 3 | 3 |
| Race fastest lap | 6 | 6 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 1 | 2 | 1 | 4 | 1 | Aprilia | 160 | 4 |
| 2010 | 125cc | 17 | 0 | 1 | 1 | 2 | 1 | Derbi | 143 | 7 |
| 2009 | 125cc | 16 | 0 | 1 | 2 | 3 | 1 | Derbi | 130 | 6 |
| 2008 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 141 | 8 |
| 2007 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 66 | 14 |
| 2006 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Honda | 23 | 17 |
| 2005 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Honda | 8 | 26 |
Simone Grotzkyj
15Simone Grotzkyj
Phonica Racing
Bike: Aprilia
Pesaro
28/Sep/1988
Weight: 65 kg
Height: 173 cm
| 250cc | 125cc | All | |
|---|---|---|---|
| First Grand Prix | 2008 - RSM | 2005 - ITA | |
| First pole position | - | - | |
| First race fastest lap | - | - | |
| First podium | - | - | |
| First Grand Prix victory | - | - | |
| Grand Prix victories | 0 | 0 | 0 |
| 2nd Positions | 0 | 0 | 0 |
| 3rd Positions | 0 | 0 | 0 |
| Podiums | 0 | 0 | 0 |
| Poles | 0 | 0 | 0 |
| Race fastest lap | 0 | 0 | 0 |
| World Championship wins | 0 | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Aprilia | 32 | 14 |
| 2010 | 125cc | 14 | 0 | 0 | 0 | 0 | 0 | Aprilia | 26 | 19 |
| 2008 | 250cc | 5 | 0 | 0 | 0 | 0 | 0 | Gilera | 5 | 24 |
| 2007 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 1 | 29 |
| 2006 | 125cc | 15 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Taylor Mackenzie
17Taylor Mackenzie
Phonica Racing
Bike: Aprilia
Stirling
24/Feb/1993
Weight: 59 kg
Height: 173 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2010 - GBR | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Aprilia | 15 | 19 |
| 2010 | 125cc | 2 | 0 | 0 | 0 | 0 | 0 | Honda | 0 |
Nicolas Terol
18Nicolas Terol
Bankia Aspar Team 125cc
Bike: Aprilia
Alcoy
27/Sep/1988
Weight: 60 kg
Height: 171 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2004 - VAL | |
| First pole position | 2010 - FRA | |
| First race fastest lap | 2010 - QAT | |
| First podium | 2008 - SPA | |
| First Grand Prix victory | 2008 - INP | |
| Grand Prix victories | 12 | 12 |
| 2nd Positions | 14 | 14 |
| 3rd Positions | 5 | 5 |
| Podiums | 31 | 31 |
| Poles | 7 | 7 |
| Race fastest lap | 6 | 6 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 7 | 1 | 0 | 8 | 6 | Aprilia | 216 | 1 |
| 2010 | 125cc | 16 | 3 | 8 | 3 | 14 | 1 | Aprilia | 296 | 2 |
| 2009 | 125cc | 16 | 1 | 3 | 0 | 4 | 0 | Aprilia | 179 | 3 |
| 2008 | 125cc | 17 | 1 | 2 | 2 | 5 | 0 | Aprilia | 176 | 5 |
| 2007 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Derbi | 19 | 22 |
| 2006 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Derbi | 53 | 14 |
| 2005 | 125cc | 13 | 0 | 0 | 0 | 0 | 0 | Derbi | 1 | 36 |
| 2004 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Alessandro Tonucci
19Alessandro Tonucci
Team Italia FMI
Bike: Aprilia
Fano
23/Apr/1993
Weight: 60 kg
Height: 167 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2009 - ITA | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | |
| 2010 | 125cc | 4 | 0 | 0 | 0 | 0 | 0 | Aprilia | 3 | 26 |
| 2009 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Harry Stafford
21Harry Stafford
Ongetta-Centro Seta
Bike: Aprilia
Leicester
15/Sep/1993
Weight: 60 kg
Height: 169 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2011 - QAT | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 3 | 27 |
Alberto Moncayo
23Alberto Moncayo
Andalucia Banca Civica
Bike: Aprilia
Cadiz
23/Jul/1991
Weight: 58 kg
Height: 172 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2008 - SPA | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | 2011 - CZE | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 1 | 1 |
| Podiums | 1 | 1 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 1 | 1 | 0 | Aprilia | 49 | 12 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 70 | 13 |
| 2009 | 125cc | 4 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | |
| 2008 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Derbi | 0 |
Maverick Viñales
25Maverick Viñales
Blusens by Paris Hilton Racing
Bike: Aprilia
Figueres
12/Jan/1995
Weight: 58 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2011 - QAT | |
| First pole position | 2011 - GBR | |
| First race fastest lap | 2011 - NED | |
| First podium | 2011 - FRA | |
| First Grand Prix victory | 2011 - FRA | |
| Grand Prix victories | 2 | 2 |
| 2nd Positions | 2 | 2 |
| 3rd Positions | 2 | 2 |
| Podiums | 6 | 6 |
| Poles | 3 | 3 |
| Race fastest lap | 1 | 1 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 2 | 2 | 2 | 6 | 3 | Aprilia | 161 | 3 |
Adrian Martin
26Adrian Martin
Bankia Aspar Team 125cc
Bike: Aprilia
Valencia
09/Jul/1992
Weight: 59 kg
Height: 174 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2008 - RSM | |
| First pole position | - | |
| First race fastest lap | 2011 - GBR | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 1 | 1 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 30 | 15 |
| 2010 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 35 | 15 |
| 2008 | 125cc | 5 | 0 | 0 | 0 | 0 | 0 | Aprilia | 1 | 33 |
Giulian Pedone
30Giulian Pedone
Phonica Racing
Bike: Aprilia
Neuchatel
30/Nov/1993
Weight: 57 kg
Height: 164 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2011 - QAT | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |
Niklas Ajo
Niklas Ajo
31Niklas Ajo
TT Motion Events Racing
Bike: Aprilia
Valkeakoski, 10/Jul/1994
Weight: 54 kg
Height: 170 cm
| 125cc | All | |
|---|---|---|
| First Grand Prix | 2010 - VAL | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 11 | 0 | 0 | 0 | 0 | 0 | Aprilia | 11 | 23 |
| 2010 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Derbi | 0 |
Sergio Gadea
33Sergio Gadea
Blusens by Paris Hilton Racing
Bike: Aprilia
Puzol, 30/Dec/1984
Weight: 58 kg
Height: 172 cm
| Moto2 | 125cc | All | |
|---|---|---|---|
| First Grand Prix | 2010 - QAT | 2003 - SPA | |
| First pole position | - | 2005 - VAL | |
| First race fastest lap | - | 2005 - CZE | |
| First podium | 2010 - ITA | 2005 - FRA | |
| First Grand Prix victory | - | 2007 - FRA | |
| Grand Prix victories | 0 | 3 | 3 |
| 2nd Positions | 1 | 5 | 6 |
| 3rd Positions | 0 | 9 | 9 |
| Podiums | 1 | 17 | 18 |
| Poles | 0 | 2 | 2 |
| Race fastest lap | 0 | 6 | 6 |
| World Championship wins | 0 | 0 | 0 |
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 125cc | 12 | 0 | 0 | 2 | 2 | 0 | Aprilia | 103 | 8 |
| 2010 | Moto2 | 17 | 0 | 1 | 0 | 1 | 0 | Pons Kalex | 67 | 17 |
| 2009 | 125cc | 16 | 1 | 2 | 2 | 5 | 0 | Aprilia | 141 | 5 |
| 2008 | 125cc | 17 | 1 | 0 | 0 | 1 | 1 | Aprilia | 83 | 12 |
| 2007 | 125cc | 17 | 1 | 1 | 1 | 3 | 0 | Aprilia | 160 | 7 |
| 2006 | 125cc | 16 | 0 | 1 | 4 | 5 | 0 | Aprilia | 160 | 5 |
| 2005 | 125cc | 16 | 0 | 1 | 0 | 1 | 1 | Aprilia | 68 | 12 |
| 2004 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 29 | 19 |
| 2003 | 125cc | 4 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |












