11
Bike: Ducati
Memphis, 11/Jul/1984
Weight: 71 kg
Height: 180 cm
Ben Spies
Pramac Racing TeamBike: Ducati
Memphis, 11/Jul/1984
Weight: 71 kg
Height: 180 cm
Data | MotoGP | All |
---|---|---|
First Grand Prix | 2008 - GBR | |
First pole position | 2010 - INP | |
First race fastest lap | 2011 - NED | |
First podium | 2010 - GBR | |
First Grand Prix victory | 2011 - NED | |
Grand Prix victories | 1 | 1 |
2nd Positions | 2 | 2 |
3rd Positions | 3 | 3 |
Podiums | 6 | 6 |
Poles | 1 | 1 |
Race fastest lap | 1 | 1 |
World Championship wins | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | MotoGP | 2 | 0 | 0 | 0 | 0 | 0 | Ducati | 9 | 12 |
2012 | MotoGP | 16 | 0 | 0 | 0 | 0 | 0 | Yamaha | 88 | 10 |
2011 | MotoGP | 16 | 1 | 1 | 2 | 4 | 0 | Yamaha | 176 | 5 |
2010 | MotoGP | 17 | 0 | 1 | 1 | 2 | 1 | Yamaha | 176 | 6 |
2009 | MotoGP | 1 | 0 | 0 | 0 | 0 | 0 | Yamaha | 9 | 20 |
2008 | MotoGP | 3 | 0 | 0 | 0 | 0 | 0 | Suzuki | 20 | 19 |
Gallery
Bike Info | ||
---|---|---|
Bike | : | Ducati Desmosedici GP13 |
Engine | : | 1000cc Liquid-cooled, 90 degree V4 four-stroke, desmodromic DOHC, four valves per cylinder |
Power | : | Over 235 hp |
Top Speed | : | Over 330 km/h |
Chassis | : | Aluminium frame |
Dry weight | : | - |
Suspension | : | Front - Öhlins inverted 48mm front forks Rear - Öhlins rear shock |
Brakes | : | Front - Two 320mm carbon front discs with four-piston callipers (Brembo) Rear - Single stainless steel rear disc with two-piston calliper (Brembo) |
Source: motogp.com