65Loris Capirossi
Pramac Racing Team
Bike: Ducati
Bologna, 04/Apr/1973
Weight: 59 kg
Height: 165 cm
| Data | MotoGP/500cc | 250cc | 125cc | All |
|---|---|---|---|---|
| First Grand Prix | 1995 - AUS | 1992 - JPN | 1990 - JPN | |
| First pole position | 2000 - NED | 1993 - AUS | 1991 - AUS | |
| First race fastest lap | 2000 - ITA | 1993 - JPN | 1991 - AUS | |
| First podium | 1995 - CAT | 1993 - AUT | 1990 - NAT | |
| First Grand Prix victory | 1996 - AUS | 1993 - NED | 1990 - GBR | |
| Grand Prix victories | 9 | 12 | 8 | 29 |
| 2nd Positions | 14 | 12 | 8 | 34 |
| 3rd Positions | 19 | 13 | 4 | 36 |
| Podiums | 42 | 37 | 20 | 99 |
| Poles | 13 | 23 | 5 | 41 |
| Race fastest lap | 10 | 18 | 4 | 32 |
| World Championship wins | 0 | 1 | 2 | 3 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MotoGP | 11 | 0 | 0 | 0 | 0 | 0 | Ducati | 29 | 17 |
| 2010 | MotoGP | 16 | 0 | 0 | 0 | 0 | 0 | Suzuki | 44 | 16 |
| 2009 | MotoGP | 17 | 0 | 0 | 0 | 0 | 0 | Suzuki | 110 | 9 |
| 2008 | MotoGP | 16 | 0 | 0 | 1 | 1 | 0 | Suzuki | 118 | 10 |
| 2007 | MotoGP | 18 | 1 | 2 | 1 | 4 | 0 | Ducati | 166 | 7 |
| 2006 | MotoGP | 17 | 3 | 4 | 1 | 8 | 2 | Ducati | 229 | 3 |
| 2005 | MotoGP | 15 | 2 | 1 | 1 | 4 | 3 | Ducati | 157 | 6 |
| 2004 | MotoGP | 16 | 0 | 0 | 1 | 1 | 0 | Ducati | 117 | 9 |
| 2003 | MotoGP | 16 | 1 | 2 | 3 | 6 | 3 | Ducati | 177 | 4 |
| 2002 | MotoGP | 14 | 0 | 0 | 2 | 2 | 0 | Honda | 109 | 8 |
| 2001 | 500cc | 16 | 0 | 4 | 5 | 9 | 4 | Honda | 210 | 3 |
| 2000 | 500cc | 16 | 1 | 1 | 2 | 4 | 1 | Honda | 154 | 7 |
| 1999 | 250cc | 15 | 3 | 2 | 4 | 9 | 2 | Honda | 209 | 3 |
| 1998 | 250cc | 14 | 2 | 4 | 3 | 9 | 8 | Aprilia | 224 | 1 |
| 1997 | 250cc | 14 | 0 | 0 | 3 | 3 | 1 | Aprilia | 116 | 6 |
| 1996 | 500cc | 15 | 1 | 0 | 1 | 2 | 0 | Yamaha | 98 | 10 |
| 1995 | 500cc | 12 | 0 | 0 | 1 | 1 | 0 | Honda | 108 | 6 |
| 1994 | 250cc | 14 | 4 | 2 | 3 | 9 | 5 | Honda | 199 | 3 |
| 1993 | 250cc | 14 | 3 | 4 | 0 | 7 | 7 | Honda | 193 | 2 |
| 1992 | 250cc | 13 | 0 | 0 | 0 | 0 | 0 | Honda | 27 | 12 |
| 1991 | 125cc | 13 | 5 | 5 | 2 | 12 | 5 | Honda | 200 | 1 |
| 1990 | 125cc | 14 | 3 | 3 | 2 | 8 | 0 | AGV | 182 | 1 |
| Bike Info | |
|---|---|
| Bike | Ducati Desmosedici GP11 |
| Engine | 800cc Liquid-cooled, Four-stroke DOHC 4 valve-V4 |
| Power | More than 200hp |
| Top Speed | In excess of 310km/h |
| Chassis | Aluminium twin-tube |
| Dry weight | Over 150kg |
| Suspension | Front - Telescopic fork (Öhlins) Rear - Pro-link (Öhlins) |
| Brakes | Front - Two 320mm carbon discs (Brembo) Rear - Single stainless steel disc (Brembo) |
Sumber: motogp.com
















