69Nicky Hayden
Ducati TeamBike: Ducati
Owensboro,
30/Jul/1981
Weight: 68 kg
Height: 173 cm
| Data | MotoGP | All |
|---|---|---|
| First Grand Prix | 2003 - JPN | |
| First pole position | 2005 - USA | |
| First race fastest lap | 2005 - MAL | |
| First podium | 2003 - PAC | |
| First Grand Prix victory | 2005 - USA | |
| Grand Prix victories | 3 | 3 |
| 2nd Positions | 6 | 6 |
| 3rd Positions | 19 | 19 |
| Podiums | 28 | 28 |
| Poles | 5 | 5 |
| Race fastest lap | 7 | 7 |
| World Championship wins | 1 | 1 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MotoGP | 3 | 0 | 0 | 0 | 0 | 0 | Ducati | 24 | 8 |
| 2012 | MotoGP | 16 | 0 | 0 | 0 | 0 | 0 | Ducati | 122 | 9 |
| 2011 | MotoGP | 17 | 0 | 0 | 1 | 1 | 0 | Ducati | 132 | 8 |
| 2010 | MotoGP | 18 | 0 | 0 | 1 | 1 | 0 | Ducati | 163 | 7 |
| 2009 | MotoGP | 17 | 0 | 0 | 1 | 1 | 0 | Ducati | 104 | 13 |
| 2008 | MotoGP | 16 | 0 | 1 | 1 | 2 | 0 | Honda | 155 | 6 |
| 2007 | MotoGP | 18 | 0 | 0 | 3 | 3 | 1 | Honda | 127 | 8 |
| 2006 | MotoGP | 17 | 2 | 3 | 5 | 10 | 1 | Honda | 252 | 1 |
| 2005 | MotoGP | 17 | 1 | 2 | 3 | 6 | 3 | Honda | 206 | 3 |
| 2004 | MotoGP | 15 | 0 | 0 | 2 | 2 | 0 | Honda | 117 | 8 |
| 2003 | MotoGP | 16 | 0 | 0 | 2 | 2 | 0 | Honda | 130 | 5 |
| Bike Info | ||
|---|---|---|
| Bike | : | Ducati Desmosedici GP13 |
| Engine | : | 1000cc Liquid-cooled, 90 degree V4 four-stroke, desmodromic DOHC, four valves per cylinder |
| Power | : | Over 235 hp |
| Top Speed | : | Over 330 km/h |
| Chassis | : | Aluminium frame |
| Dry weight | : | - |
| Suspension | : | Front - Öhlins inverted 48mm front forks Rear - Öhlins rear shock |
| Brakes | : | Front - Two 320mm carbon discs two four-piston calipers (Brembo) Rear - Single stainless steel rear disc twin-piston caliper (Brembo) |

















