| Pos. | Team | Points |
|---|---|---|
| Updated: 24/11/2012 09:00 WIB | ||
| 1 | Red Bull Racing-Renault | 440 |
| 2 | Ferrari | 367 |
| 3 | McLaren-Mercedes | 353 |
| 4 | Lotus-Renault | 302 |
| 5 | Mercedes | 136 |
| 6 | Sauber-Ferrari | 124 |
| 7 | Force India-Mercedes | 99 |
| 8 | Williams-Renault | 76 |
| 9 | STR-Ferrari | 22 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
| 12 | HRT-Cosworth | 0 |
Home » F1 » Klasemen Konstruktor F1 2012













