Ukrainian Premier League 2011/12
Pos. | Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Updated: 22/10/2012 09:00 WIB | ||||||||||
1 | ![]() | Shakhtar Donetsk | 12 | 12 | 0 | 0 | 38 | 6 | 32 | 36 |
2 | ![]() | Dnipro Dnipropetrovsk | 12 | 7 | 3 | 2 | 24 | 12 | 12 | 24 |
3 | ![]() | Dynamo Kyiv | 12 | 8 | 0 | 4 | 19 | 12 | 7 | 24 |
4 | ![]() | Metalist Kharkiv | 12 | 6 | 3 | 3 | 21 | 11 | 10 | 21 |
5 | ![]() | Arsenal Kyiv | 12 | 5 | 4 | 3 | 15 | 18 | -3 | 19 |
6 | ![]() | Metalurh Donetsk | 12 | 5 | 3 | 4 | 21 | 14 | 7 | 18 |
7 | ![]() | Zorya Luhansk | 12 | 5 | 2 | 5 | 15 | 17 | -2 | 17 |
8 | ![]() | Illychivets Mariupil | 12 | 5 | 1 | 6 | 16 | 12 | 4 | 16 |
9 | ![]() | Volyn Lutsk | 12 | 4 | 4 | 4 | 14 | 16 | -2 | 16 |
10 | ![]() | Vorskla Poltava | 12 | 4 | 3 | 5 | 14 | 15 | -1 | 15 |
11 | ![]() | SC Tavriya Simferopol | 12 | 4 | 3 | 5 | 9 | 11 | -2 | 15 |
12 | ![]() | Kryvbas Kryvyi Rih | 12 | 4 | 2 | 6 | 13 | 16 | -3 | 14 |
13 | ![]() | Chornomorets Odesa | 12 | 4 | 2 | 6 | 11 | 18 | -7 | 14 |
14 | ![]() | Karpaty Lviv | 12 | 2 | 4 | 6 | 12 | 22 | -10 | 10 |
15 | ![]() | Hoverla Uzhgorod | 12 | 2 | 2 | 8 | 11 | 25 | -14 | 8 |
16 | ![]() | Metalurh Zaporizhya | 12 | 0 | 2 | 10 | 4 | 32 | -28 | 2 |
