Matchday 1 : 20 September 2012
| Updated: 31/08/2012 00:00 WIB Jadwal Waktu Setempat. WIB +5 jam. | |||||
| Group A | Young Boys | 19.00 | Liverpool | ||
| Group A | Udinese | 19.00 | Anzhi | ||
| Group B | H. Tel-Aviv | 19.00 | Atlético | ||
| Group B | Plzeň | 19.00 | Académica | ||
| Group C | AEL | 19.00 | Mönchengladbach | ||
| Group C | Fenerbahçe | 19.00 | Marseille | ||
| Group D | Marítimo | 19.00 | Newcastle | ||
| Group D | Bordeaux | 19.00 | Club Brugge | ||
| Group E | Stuttgart | 19.00 | Steaua | ||
| Group E | København | 19.00 | Molde | ||
| Group F | Dnipro | 19.00 | PSV | ||
| Group F | Napoli | 19.00 | AIK | ||
| Group G | Genk | 21.05 | Videoton | ||
| Group G | Sporting | 21.05 | Basel | ||
| Group H | Internazionale | 21.05 | Rubin | ||
| Group H | Partizan | 21.05 | Neftçi | ||
| Group I | Lyon | 21.05 | Sparta Praha | ||
| Group I | Athletic | 21.05 | H. Kiryat Shmona | ||
| Group J | Maribor | 21.05 | Panathinaikos | ||
| Group J | Tottenham | 21.05 | Lazio | ||
| Group K | Rapid Wien | 21.05 | Rosenborg | ||
| Group K | Leverkusen | 21.05 | Metalist | ||
| Group L | Levante | 21.05 | Helsingborg | ||
| Group L | Twente | 21.05 | Hannover | ||
Matchday 2 : 4 October 2012
| Updated: 31/08/2012 00:00 WIB Jadwal Waktu Setempat. WIB +5 jam. | |||||
| Group A | Anzhi | 18.00 | Young Boys | ||
| Group H | Rubin | 18.00 | Partizan | ||
| Group I | H. Kiryat Shmona | 19.00 | Lyon | ||
| Group I | Sparta Praha | 19.00 | Athletic | ||
| Group J | Lazio | 19.00 | Maribor | ||
| Group J | Panathinaikos | 19.00 | Tottenham | ||
| Group K | Metalist | 19.00 | Rapid Wien | ||
| Group K | Rosenborg | 19.00 | Leverkusen | ||
| Group L | Hannover | 19.00 | Levante | ||
| Group L | Helsingborg | 19.00 | Twente | ||
| Group G | Basel | 19.00 | Genk | ||
| Group G | Videoton | 19.00 | Sporting | ||
| Group H | Neftçi | 19.00 | Internazionale | ||
| Group A | Liverpool | 21.05 | Udinese | ||
| Group B | Académica | 21.05 | H. Tel-Aviv | ||
| Group B | Atlético | 21.05 | Plzeň | ||
| Group C | Marseille | 21.05 | AEL | ||
| Group C | Mönchengladbach | 21.05 | Fenerbahçe | ||
| Group D | Club Brugge | 21.05 | Marítimo | ||
| Group D | Newcastle | 21.05 | Bordeaux | ||
| Group E | Molde | 21.05 | Stuttgart | ||
| Group E | Steaua | 21.05 | København | ||
| Group F | AIK | 21.05 | Dnipro | ||
| Group F | PSV | 21.05 | Napoli | ||
Matchday 3 : 25 October 2012
| Updated: 31/08/2012 00:00 WIB Jadwal Waktu Setempat. WIB +5 jam. | |||||
| Group H | Rubin | 18.00 | Neftçi | ||
| Group H | Internazionale | 19.00 | Partizan | ||
| Group I | Sparta Praha | 19.00 | H. Kiryat Shmona | ||
| Group I | Lyon | 19.00 | Athletic | ||
| Group J | Panathinaikos | 19.00 | Lazio | ||
| Group J | Maribor | 19.00 | Tottenham | ||
| Group K | Rosenborg | 19.00 | Metalist | ||
| Group K | Rapid Wien | 19.00 | Leverkusen | ||
| Group L | Helsingborg | 19.00 | Hannover | ||
| Group L | Levante | 19.00 | Twente | ||
| Group G | Videoton | 19.00 | Basel | ||
| Group G | Genk | 19.00 | Sporting | ||
| Group A | Liverpool | 21.05 | Anzhi | ||
| Group A | Young Boys | 21.05 | Udinese | ||
| Group B | Atlético | 21.05 | Académica | ||
| Group B | H. Tel-Aviv | 21.05 | Plzeň | ||
| Group C | Mönchengladbach | 21.05 | Marseille | ||
| Group C | AEL | 21.05 | Fenerbahçe | ||
| Group D | Newcastle | 21.05 | Club Brugge | ||
| Group D | Marítimo | 21.05 | Bordeaux | ||
| Group E | Steaua | 21.05 | Molde | ||
| Group E | Stuttgart | 21.05 | København | ||
| Group F | PSV | 21.05 | AIK | ||
| Group F | Dnipro | 21.05 | Napoli | ||
Matchday 4 : 8 November 2012
| Updated: 31/08/2012 00:00 WIB Jadwal Waktu Setempat. WIB +5 jam. | |||||
| Group A | Anzhi | 18.00 | Liverpool | ||
| Group A | Udinese | 19.00 | Young Boys | ||
| Group B | Académica | 19.00 | Atlético | ||
| Group B | Plzeň | 19.00 | H. Tel-Aviv | ||
| Group C | Marseille | 19.00 | Mönchengladbach | ||
| Group C | Fenerbahçe | 19.00 | AEL | ||
| Group D | Club Brugge | 19.00 | Newcastle | ||
| Group D | Bordeaux | 19.00 | Marítimo | ||
| Group E | Molde | 19.00 | Steaua | ||
| Group E | København | 19.00 | Stuttgart | ||
| Group F | AIK | 19.00 | PSV | ||
| Group F | Napoli | 19.00 | Dnipro | ||
| Group G | Basel | 21.05 | Videoton | ||
| Group G | Sporting | 21.05 | Genk | ||
| Group H | Neftçi | 21.05 | Rubin | ||
| Group H | Partizan | 21.05 | Internazionale | ||
| Group I | H. Kiryat Shmona | 21.05 | Sparta Praha | ||
| Group I | Athletic | 21.05 | Lyon | ||
| Group J | Lazio | 21.05 | Panathinaikos | ||
| Group J | Tottenham | 21.05 | Maribor | ||
| Group K | Metalist | 21.05 | Rosenborg | ||
| Group K | Leverkusen | 21.05 | Rapid Wien | ||
| Group L | Hannover | 21.05 | Helsingborg | ||
| Group L | Twente | 21.05 | Levante | ||
Matchday 5 : 22 November 2012
| Updated: 31/08/2012 00:00 WIB Jadwal Waktu Setempat. WIB +5 jam. | |||||
| Group A | Anzhi | 18.00 | Udinese | ||
| Group H | Rubin | 18.00 | Internazionale | ||
| Group H | Neftçi | 19.00 | Partizan | ||
| Group I | Sparta Praha | 19.00 | Lyon | ||
| Group I | H. Kiryat Shmona | 19.00 | Athletic | ||
| Group J | Panathinaikos | 19.00 | Maribor | ||
| Group J | Lazio | 19.00 | Tottenham | ||
| Group K | Rosenborg | 19.00 | Rapid Wien | ||
| Group K | Metalist | 19.00 | Leverkusen | ||
| Group L | Helsingborg | 19.00 | Levante | ||
| Group L | Hannover | 19.00 | Twente | ||
| Group G | Videoton | 19.00 | Genk | ||
| Group G | Basel | 19.00 | Sporting | ||
| Group A | Liverpool | 21.05 | Young Boys | ||
| Group B | Atlético | 21.05 | H. Tel-Aviv | ||
| Group B | Académica | 21.05 | Plzeň | ||
| Group C | Mönchengladbach | 21.05 | AEL | ||
| Group C | Marseille | 21.05 | Fenerbahçe | ||
| Group D | Newcastle | 21.05 | Marítimo | ||
| Group D | Club Brugge | 21.05 | Bordeaux | ||
| Group E | Steaua | 21.05 | Stuttgart | ||
| Group E | Molde | 21.05 | København | ||
| Group F | PSV | 21.05 | Dnipro | ||
| Group F | AIK | 21.05 | Napoli | ||
Matchday 6 : 6 December 2012
| Updated: 31/08/2012 00:00 WIB Jadwal Waktu Setempat. WIB +5 jam. | |||||
| Group A | Young Boys | 19.00 | Anzhi | ||
| Group A | Udinese | 19.00 | Liverpool | ||
| Group B | H. Tel-Aviv | 19.00 | Académica | ||
| Group B | Plzeň | 19.00 | Atlético | ||
| Group C | AEL | 19.00 | Marseille | ||
| Group C | Fenerbahçe | 19.00 | Mönchengladbach | ||
| Group D | Marítimo | 19.00 | Club Brugge | ||
| Group D | Bordeaux | 19.00 | Newcastle | ||
| Group E | Stuttgart | 19.00 | Molde | ||
| Group E | København | 19.00 | Steaua | ||
| Group F | Dnipro | 19.00 | AIK | ||
| Group F | Napoli | 19.00 | PSV | ||
| Group G | Genk | 21.05 | Basel | ||
| Group G | Sporting | 21.05 | Videoton | ||
| Group H | Internazionale | 21.05 | Neftçi | ||
| Group H | Partizan | 21.05 | Rubin | ||
| Group I | Lyon | 21.05 | H. Kiryat Shmona | ||
| Group I | Athletic | 21.05 | Sparta Praha | ||
| Group J | Maribor | 21.05 | Lazio | ||
| Group J | Tottenham | 21.05 | Panathinaikos | ||
| Group K | Rapid Wien | 21.05 | Metalist | ||
| Group K | Leverkusen | 21.05 | Rosenborg | ||
| Group L | Levante | 21.05 | Hannover | ||
| Group L | Twente | 21.05 | Helsingborg | ||
Sumber: UEFA.com












