![FRA FRA](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjjIoVPEHTYuM4Qk7Ig7RDIxUMO_n5HNIukGHrNjZPf9X0ziXIuPJXaVRLYILuJOtXnmNxqPeYvBj9K0Bi_f4rDJa9HiOl519W4XiJ7ABKUdyBV4YcRF9Yr9R26RhdzHzMLsFEZQJB3XAc/s800/FRA.jpg)
Johann Zarco
Came IodaRacing ProjectBike: Suter
Cannes, 16/Jul/1990
Weight: 62 kg
Height: 170 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2012 - QAT | 2009 - QAT | |
First pole position | - | 2011 - ITA | |
First race fastest lap | - | 2010 - CZE | |
First podium | - | 2011 - SPA | |
First Grand Prix victory | - | 2011 - JPN | |
Grand Prix victories | 0 | 1 | 1 |
2nd Positions | 0 | 6 | 6 |
3rd Positions | 0 | 4 | 4 |
Podiums | 0 | 11 | 11 |
Poles | 0 | 4 | 4 |
Race fastest lap | 0 | 5 | 5 |
World Championship wins | 0 | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Suter | 17 | 9 |
2012 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Motobi | 94 | 10 |
2011 | 125cc | 17 | 1 | 6 | 4 | 11 | 4 | Derbi | 262 | 2 |
2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 77 | 11 |
2009 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 32 | 20 |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)