
Dani Pedrosa
Repsol Honda TeamBike: Honda
Rubí
27/Aug/1987
Weight: 73 kgHeight: 180 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2010 - CAT | - |
First pole position | - | - |
First race fastest lap | - | - |
First podium | - | - |
First Grand Prix victory | - | - |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Suter | 16 | 10 |
2012 | Moto2 | 9 | 0 | 0 | 0 | 0 | 0 | Suter | 29 | 20 |
2011 | Moto2 | 10 | 0 | 0 | 0 | 0 | 0 | Suter | 0 | - |
2010 | Moto2 | 1 | 0 | 0 | 0 | 0 | 0 | Promoharris | 0 | - |
