![GBR](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEghNs_HjzktU-wz3ICOyiGLztTm6dFkZbgvs8rJNiWb2r4WPfZXS28dih0HE_p__NNacX-BqArDWdOYM_6R5y8fJOvyYXk8-pmXM-StoETQ6d_zGVckDoe65P1c9vLWcgyzOvbAcTulxUA/s1600/GBR.jpg)
Kyle Smith
Blusens AvintiaBike: Kalex
Huddersfield, 16/Sep/1991
Weight: 63 kg
Height: 167 cm
Data | Moto2 | All |
---|---|---|
First Grand Prix | 2013 - QAT | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Kalex | 0 |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)