17Alberto Moncayo
Argiñano & Gines RacingBike: Speed Up
Cadiz, 23/Jul/1991
Weight: 63 kg
Height: 172 cm
| Data | MotoGP | Moto2 | 125cc | All |
|---|---|---|---|---|
| First Grand Prix | 2013 - QAT | 2008 - SPA | 2012 - QAT | - |
| First pole position | - | - | - | - |
| First race fastest lap | - | - | - | - |
| First podium | - | 2011 - CZE | 2012 - FRA | - |
| First Grand Prix victory | - | - | - | - |
| Grand Prix victories | 0 | 0 | 0 | 0 |
| 2nd Positions | 0 | 0 | 1 | 1 |
| 3rd Positions | 0 | 1 | 0 | 1 |
| Podiums | 0 | 1 | 1 | 2 |
| Poles | 0 | 0 | 0 | 0 |
| Race fastest lap | 0 | 0 | 0 | 0 |
| World Championship wins | 0 | 0 | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Speed Up | 0 | - |
| 2012 | Moto3 | 16 | 0 | 1 | 0 | 1 | 0 | FTR Honda | 52 | 17 |
| 2011 | 125cc | 16 | 0 | 0 | 1 | 1 | 0 | Aprilia | 94 | 10 |
| 2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 70 | 13 |
| 2009 | 125cc | 4 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | - |
| 2008 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Derbi | 0 | - |












