71Claudio Corti
NGM Mobile Forward RacingBike: FTR Kawasaki
Como, 25/Jun/1987
Weight: 72 kg
Height: 173 cm
| Data | MotoGP | All | |
|---|---|---|---|
| First Grand Prix | 2012 - VAL | 2010 - QAT | |
| First pole position | - | 2010 - GBR | |
| First race fastest lap | - | 2012 - FRA | |
| First podium | - | 2012 - FRA | |
| First Grand Prix victory | - | - | |
| Grand Prix victories | 0 | 0 | 0 |
| 2nd Positions | 0 | 1 | 1 |
| 3rd Positions | 0 | 0 | 0 |
| Podiums | 0 | 1 | 1 |
| Poles | 0 | 1 | 1 |
| Race fastest lap | 0 | 1 | 1 |
| World Championship wins | 0 | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MotoGP | 3 | 0 | 0 | 0 | 0 | 0 | FTR Kawasaki | 0 | |
| 2012 | MotoGP | 1 | 0 | 0 | 0 | 0 | 0 | Inmotec | 0 | |
| 2012 | Moto2 | 13 | 0 | 1 | 0 | 1 | 0 | Kalex | 74 | 14 |
| 2011 | Moto2 | 16 | 0 | 0 | 0 | 0 | 0 | Suter | 23 | 25 |
| 2010 | Moto2 | 17 | 0 | 0 | 0 | 0 | 1 | Suter | 20 | 25 |

















