![Marc MARQUEZ Marc MARQUEZ](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjRwjubw8EZGAJU17zvtxbkn47viQgsNFqK14dP-HYsGzJACEb9kNqLDNqw4gglplzS1eYA-wloH-ESHUFMMk_jFcVDWTBybM9e9acKcfFprvQGBGe5JiD1_bAkrQUKbj1SdtHwPhyoC7w/s1600/Marc_Marquez.jpg)
![SPA SPA](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj-RtJ-DktPC_cOjh4P13dDUNEc5C7edwpN2tRnei8yVap9LNlJfk2kFerRslXsfeYkzbmkWBczcf5jn8Aog-aAncFLqOhrbvJp1TyFP7Ew_X7mw4KMSZO5dXWmAn_pYg84fuUl4-ORH7M/s800/SPA.jpg)
Marc Marquez
Repsol Honda TeamBike: Honda
Cervera 17/Feb/1993
Weight: 59 kg
Height: 168 cm
Data | MotoGP | Moto2 | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2013 - QAT | 2011 - QAT | 2008 - QAT | - |
First pole position | 2013 - AME | 2011 - GBR | 2009 - FRA | - |
First race fastest lap | 2013 - QAT | 2011 - FRA | 2009 - CAT | - |
First podium | 2013 - QAT | 2011 - FRA | 2008 - GBR | - |
First Grand Prix victory | 2013 - AME | 2011 - FRA | 2010 - ITA | - |
Grand Prix victories | 15 | 16 | 10 | 41 |
2nd Positions | 6 | 6 | 0 | 12 |
3rd Positions | 4 | 3 | 4 | 11 |
Podiums | 25 | 25 | 14 | 64 |
Poles | 16 | 14 | 14 | 44 |
Race fastest lap | 18 | 7 | 9 | 34 |
World Championship wins | 1 | 1 | 1 | 3 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2014 | MotoGP | 9 | 9 | 0 | 0 | 9 | 7 | Honda | 225 | 1 |
2013 | MotoGP | 18 | 6 | 6 | 4 | 16 | 9 | Honda | 334 | 1 |
2012 | Moto2 | 17 | 9 | 3 | 2 | 14 | 7 | Suter | 324 | 1 |
2011 | Moto2 | 15 | 7 | 3 | 1 | 11 | 7 | Suter | 251 | 2 |
2010 | 125cc | 17 | 10 | 0 | 2 | 12 | 12 | Derbi | 310 | 1 |
2009 | 125cc | 16 | 0 | 0 | 1 | 1 | 2 | KTM | 94 | 8 |
2008 | 125cc | 13 | 0 | 0 | 1 | 1 | 0 | KTM | 63 | 13 |
Gallery 2013
Bike Info | ||
---|---|---|
Bike | : | Honda RC213V |
Engine | : | 1000cc Liquid-cooled four-stroke DOHC 4 valve V-4 |
PowerOver | : | Over 230 hp |
Top Speed | : | Over 350 km/h |
Chassis | : | Aluminium twin-tube |
Dry weight | : | Over 150kg |
Suspension | : | Front - Telescopic fork (Öhlins) Rear - Pro-link (Öhlins) |
Brakes | : | Front - Carbon fiber (Brembo) Rear - Yutaka steel disk (Brembo) |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)