70
Bike: PBM
Toomebridge,
07/Jun/1981
Weight: 63 kg
Height: 172 cm
Michael Laverty
Paul Bird MotorsportBike: PBM
Toomebridge,
07/Jun/1981
Weight: 63 kg
Height: 172 cm
Data | MotoGP | All |
---|---|---|
First Grand Prix | 2013 - QAT | |
First pole position | - | |
First race fastest lap | - | |
First podium | - | |
First Grand Prix victory | - | |
Grand Prix victories | 0 | 0 |
2nd Positions | 0 | 0 |
3rd Positions | 0 | 0 |
Podiums | 0 | 0 |
Poles | 0 | 0 |
Race fastest lap | 0 | 0 |
World Championship wins | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | MotoGP | 3 | 0 | 0 | 0 | 0 | 0 | PBM | 3 | 17 |
Gallery
Bike Info | ||
---|---|---|
Bike | : | PBM |
Engine | : | V4 16 valve 4-stroke |
Power | : | Over 225 hp |
Top Speed | : | 330 km/h |
Chassis | : | PBM – designed and manufactured by GPMS |
Dry weight | : | - |
Suspension | : | Front - Öhlins inverted front forks Rear - Öhlins rear shock absorber |
Brakes | : | Front - Two 320mm carbon disc, two four-piston calipers (Brembo) Rear - Single stainless steel disc (Brembo) |