![MotoGP](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEirEd51BFYa8h-98y9n-6adJBbPVB86KCUnbuwV3kwt1Dh3ugz6huz9rfCr00erLM5_S8H7XHRzm1GLb_hY_4wHUj7tk1MSuJRGpi6TKCytsGHxWRNkAbvdktHZztl7brm3AcCPVMPaaSQ/s400/MotoGP-Logo.png)
Le Mans, Sabtu, 18 Mei 2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Num. | Rider | Bike | Km/h | Time | Gap 1st/Prev. |
Updated: 18/05/2013 00:00 WIB Source: MotoGP.com | ||||||
1 | 93 | Marc MARQUEZ | Honda | 301.9 | 1'33.187 | |
2 | 99 | Jorge LORENZO | Yamaha | 302.6 | 1'33.217 | 0.030 / 0.030 |
3 | 4 | Andrea DOVIZIOSO | Ducati | 299.2 | 1'33.603 | 0.416 / 0.386 |
4 | 35 | Cal CRUTCHLOW | Yamaha | 301.1 | 1'33.609 | 0.422 / 0.006 |
5 | 6 | Stefan BRADL | Honda | 303.2 | 1'33.634 | 0.447 / 0.025 |
6 | 26 | Dani PEDROSA | Honda | 303.1 | 1'33.639 | 0.452 / 0.005 |
7 | 19 | Alvaro BAUTISTA | Honda | 302.1 | 1'33.984 | 0.797 / 0.345 |
8 | 46 | Valentino ROSSI | Yamaha | 299.2 | 1'34.009 | 0.822 / 0.025 |
9 | 38 | Bradley SMITH | Yamaha | 302.4 | 1'34.222 | 1.035 / 0.213 |
10 | 69 | Nicky HAYDEN | Ducati | 297.1 | 1'34.242 | 1.055 / 0.020 |
11 | 41 | Aleix ESPARGARO | ART | 286.7 | 1'34.754 | 1.567 / 0.512 |
12 | 14 | Randy DE PUNIET | ART | 287.6 | 1'35.086 | 1.899 / 0.332 |
Le Mans, Sabtu, 18 Mei 2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Num. | Rider | Bike | Km/h | Time | Gap 1st/Prev. |
Updated: 18/05/2013 00:00 WIB Source: MotoGP.com | ||||||
1 | 30 | Takaaki NAKAGAMI | Kalex | 248.1 | 1'38.508 | |
2 | 45 | Scott REDDING | Kalex | 250.2 | 1'38.858 | 0.350 / 0.350 |
3 | 5 | Johann ZARCO | Suter | 252.8 | 1'39.187 | 0.679 / 0.329 |
4 | 80 | Esteve RABAT | Kalex | 254.2 | 1'39.193 | 0.685 / 0.006 |
5 | 19 | Xavier SIMEON | Kalex | 248.8 | 1'39.296 | 0.788 / 0.103 |
6 | 18 | Nicolas TEROL | Suter | 253.3 | 1'39.333 | 0.825 / 0.037 |
7 | 40 | Pol ESPARGARO | Kalex | 248.6 | 1'39.355 | 0.847 / 0.022 |
8 | 12 | Thomas LUTHI | Suter | 256.5 | 1'39.437 | 0.929 / 0.082 |
9 | 54 | Mattia PASINI | Speed Up | 251.5 | 1'39.543 | 1.035 / 0.106 |
10 | 36 | Mika KALLIO | Kalex | 253.0 | 1'39.558 | 1.050 / 0.015 |
11 | 95 | Anthony WEST | Speed Up | 247.9 | 1'39.571 | 1.063 / 0.013 |
12 | 63 | Mike DI MEGLIO | Motobi | 250.6 | 1'39.599 | 1.091 / 0.028 |
13 | 77 | Dominique AEGERTER | Suter | 245.6 | 1'39.657 | 1.149 / 0.058 |
14 | 24 | Toni ELIAS | Kalex | 246.0 | 1'39.721 | 1.213 / 0.064 |
15 | 81 | Jordi TORRES | Suter | 248.5 | 1'39.891 | 1.383 / 0.170 |
16 | 23 | Marcel SCHROTTER | Kalex | 251.6 | 1'39.994 | 1.486 / 0.103 |
17 | 11 | Sandro CORTESE | Kalex | 249.5 | 1'40.011 | 1.503 / 0.017 |
18 | 60 | Julian SIMON | Kalex | 248.5 | 1'40.013 | 1.505 / 0.002 |
19 | 15 | Alex DE ANGELIS | Speed Up | 253.2 | 1'40.020 | 1.512 / 0.007 |
20 | 88 | Ricard CARDUS | Speed Up | 249.7 | 1'40.173 | 1.665 / 0.153 |
21 | 96 | Louis ROSSI | Tech 3 | 249.7 | 1'40.281 | 1.773 / 0.108 |
22 | 9 | Kyle SMITH | Kalex | 249.3 | 1'40.284 | 1.776 / 0.003 |
23 | 72 | Yuki TAKAHASHI | Moriwaki | 249.5 | 1'40.369 | 1.861 / 0.085 |
24 | 49 | Axel PONS | Kalex | 247.8 | 1'40.487 | 1.979 / 0.118 |
25 | 55 | Hafizh SYAHRIN | Kalex | 250.8 | 1'40.498 | 1.990 / 0.011 |
26 | 52 | Danny KENT | Tech 3 | 251.6 | 1'40.613 | 2.105 / 0.115 |
27 | 44 | Steven ODENDAAL | Speed Up | 251.7 | 1'40.665 | 2.157 / 0.052 |
28 | 14 | Ratthapark WILAIROT | Suter | 249.5 | 1'40.746 | 2.238 / 0.081 |
29 | 17 | Alberto MONCAYO | Speed Up | 250.0 | 1'40.793 | 2.285 / 0.047 |
30 | 3 | Simone CORSI | Speed Up | 249.5 | 1'40.815 | 2.307 / 0.022 |
31 | 8 | Gino REA | FTR | 241.8 | 1'40.861 | 2.353 / 0.046 |
32 | 4 | Randy KRUMMENACHER | Suter | 249.7 | 1'41.222 | 2.714 / 0.361 |
33 | 7 | Doni Tata PRADITA | Suter | 248.2 | 1'42.036 | 3.528 / 0.814 |
34 | 97 | Rafid Topan SUCIPTO | Speed Up | 246.9 | 1'42.312 | 3.804 / 0.276 |
Le Mans, Sabtu, 18 Mei 2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Num. | Rider | Bike | Km/h | Time | Gap 1st/Prev. |
Updated: 18/05/2013 00:00 WIB Source: MotoGP.com | ||||||
1 | 25 | Maverick VIÑALES | KTM | 209.1 | 1'43.696 | |
2 | 44 | Miguel OLIVEIRA | Mahindra | 208.8 | 1'43.806 | 0.110 / 0.110 |
3 | 94 | Jonas FOLGER | Kalex KTM | 205.2 | 1'43.969 | 0.273 / 0.163 |
4 | 42 | Alex RINS | KTM | 206.6 | 1'44.123 | 0.427 / 0.154 |
5 | 39 | Luis SALOM | KTM | 206.6 | 1'44.178 | 0.482 / 0.055 |
6 | 8 | Jack MILLER | FTR Honda | 203.6 | 1'44.278 | 0.582 / 0.100 |
7 | 12 | Alex MARQUEZ | KTM | 209.7 | 1'44.320 | 0.624 / 0.042 |
8 | 32 | Isaac VIÑALES | FTR Honda | 202.8 | 1'44.548 | 0.852 / 0.228 |
9 | 31 | Niklas AJO | KTM | 208.5 | 1'44.560 | 0.864 / 0.012 |
10 | 10 | Alexis MASBOU | FTR Honda | 208.4 | 1'44.600 | 0.904 / 0.040 |
11 | 5 | Romano FENATI | FTR Honda | 205.1 | 1'44.611 | 0.915 / 0.011 |
12 | 41 | Brad BINDER | Suter Honda | 204.3 | 1'44.737 | 1.041 / 0.126 |
13 | 77 | Lorenzo BALDASSARRI | FTR Honda | 200.3 | 1'44.764 | 1.068 / 0.027 |
14 | 84 | Jakub KORNFEIL | Kalex KTM | 203.5 | 1'44.812 | 1.116 / 0.048 |
15 | 63 | Zulfahmi KHAIRUDDIN | KTM | 205.9 | 1'44.836 | 1.140 / 0.024 |
16 | 19 | Alessandro TONUCCI | FTR Honda | 207.1 | 1'44.845 | 1.149 / 0.009 |
17 | 23 | Niccolò ANTONELLI | FTR Honda | 206.9 | 1'44.872 | 1.176 / 0.027 |
18 | 99 | Danny WEBB | Suter Honda | 200.1 | 1'44.889 | 1.193 / 0.017 |
19 | 17 | John McPHEE | FTR Honda | 205.8 | 1'45.370 | 1.674 / 0.481 |
20 | 61 | Arthur SISSIS | KTM | 212.7 | 1'45.381 | 1.685 / 0.011 |
21 | 11 | Livio LOI | Kalex KTM | 209.5 | 1'45.517 | 1.821 / 0.136 |
22 | 89 | Alan TECHER | TSR Honda | 206.4 | 1'45.574 | 1.878 / 0.057 |
23 | 9 | Toni FINSTERBUSCH | Kalex KTM | 208.2 | 1'45.574 | 1.878 |
24 | 22 | Ana CARRASCO | KTM | 208.1 | 1'45.658 | 1.962 / 0.084 |
25 | 58 | Juanfran GUEVARA | TSR Honda | 202.5 | 1'45.719 | 2.023 / 0.061 |
26 | 95 | Jules DANILO | Kalex KTM | 207.1 | 1'45.741 | 2.045 / 0.022 |
27 | 57 | Eric GRANADO | Kalex KTM | 206.4 | 1'45.755 | 2.059 / 0.014 |
28 | 4 | Francesco BAGNAIA | FTR Honda | 206.6 | 1'45.819 | 2.123 / 0.064 |
29 | 65 | Philipp OETTL | Kalex KTM | 210.6 | 1'45.865 | 2.169 / 0.046 |
30 | 53 | Jasper IWEMA | Kalex KTM | 208.5 | 1'45.911 | 2.215 / 0.046 |
31 | 3 | Matteo FERRARI | FTR Honda | 204.3 | 1'46.550 | 2.854 / 0.639 |
32 | 66 | Florian ALT | Kalex KTM | 207.7 | 1'46.562 | 2.866 / 0.012 |
33 | 29 | Hyuga WATANABE | FTR Honda | 204.0 | 1'46.564 | 2.868 / 0.002 |
34 | 18 | Christophe ARCIERO | Suter | 198.2 | 1'47.920 | 4.224 / 1.356 |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)