![MotoGP](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEirEd51BFYa8h-98y9n-6adJBbPVB86KCUnbuwV3kwt1Dh3ugz6huz9rfCr00erLM5_S8H7XHRzm1GLb_hY_4wHUj7tk1MSuJRGpi6TKCytsGHxWRNkAbvdktHZztl7brm3AcCPVMPaaSQ/s400/MotoGP-Logo.png)
Mugello, Sabtu, 01 Juni 2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Num. | Rider | Bike | Km/h | Time | Gap 1st/Prev. |
Updated: 02/06/2013 09:00 WIB Source: MotoGP.com | ||||||
1 | 26 | Dani PEDROSA | Honda | 340.5 | 1'47.157 | |
2 | 99 | Jorge LORENZO | Yamaha | 338.7 | 1'47.226 | 0.069 / 0.069 |
3 | 4 | Andrea DOVIZIOSO | Ducati | 341.0 | 1'47.628 | 0.471 / 0.402 |
4 | 35 | Cal CRUTCHLOW | Yamaha | 340.0 | 1'47.632 | 0.475 / 0.004 |
5 | 6 | Stefan BRADL | Honda | 340.8 | 1'47.737 | 0.580 / 0.105 |
6 | 93 | Marc MARQUEZ | Honda | 338.4 | 1'47.763 | 0.606 / 0.026 |
7 | 46 | Valentino ROSSI | Yamaha | 340.6 | 1'47.872 | 0.715 / 0.109 |
8 | 69 | Nicky HAYDEN | Ducati | 339.8 | 1'48.006 | 0.849 / 0.134 |
9 | 19 | Alvaro BAUTISTA | Honda | 342.9 | 1'48.355 | 1.198 / 0.349 |
10 | 51 | Michele PIRRO | Ducati | 341.8 | 1'48.564 | 1.407 / 0.209 |
11 | 38 | Bradley SMITH | Yamaha | 333.9 | 1'48.706 | 1.549 / 0.142 |
12 | 41 | Aleix ESPARGARO | ART | 330.5 | 1'48.765 | 1.608 / 0.059 |
Mugello, Sabtu, 01 Juni 2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Num. | Rider | Bike | Km/h | Time | Gap 1st/Prev. |
Updated: 02/06/2013 09:00 WIB Source: MotoGP.com | ||||||
1 | 45 | Scott REDDING | Kalex | 277.1 | 1'52.958 | |
2 | 30 | Takaaki NAKAGAMI | Kalex | 285.2 | 1'53.123 | 0.165 / 0.165 |
3 | 23 | Marcel SCHROTTER | Kalex | 280.4 | 1'53.221 | 0.263 / 0.098 |
4 | 5 | Johann ZARCO | Suter | 278.4 | 1'53.278 | 0.320 / 0.057 |
5 | 18 | Nicolas TEROL | Suter | 286.3 | 1'53.368 | 0.410 / 0.090 |
6 | 80 | Esteve RABAT | Kalex | 279.0 | 1'53.383 | 0.425 / 0.015 |
7 | 19 | Xavier SIMEON | Kalex | 278.6 | 1'53.459 | 0.501 / 0.076 |
8 | 15 | Alex DE ANGELIS | Speed Up | 284.7 | 1'53.466 | 0.508 / 0.007 |
9 | 81 | Jordi TORRES | Suter | 273.4 | 1'53.611 | 0.653 / 0.145 |
10 | 40 | Pol ESPARGARO | Kalex | 284.5 | 1'53.678 | 0.720 / 0.067 |
11 | 3 | Simone CORSI | Speed Up | 279.5 | 1'53.708 | 0.750 / 0.030 |
12 | 12 | Thomas LUTHI | Suter | 280.5 | 1'53.885 | 0.927 / 0.177 |
13 | 36 | Mika KALLIO | Kalex | 284.6 | 1'53.910 | 0.952 / 0.025 |
14 | 77 | Dominique AEGERTER | Suter | 280.9 | 1'53.962 | 1.004 / 0.052 |
15 | 11 | Sandro CORTESE | Kalex | 280.3 | 1'53.971 | 1.013 / 0.009 |
16 | 4 | Randy KRUMMENACHER | Suter | 285.3 | 1'54.019 | 1.061 / 0.048 |
17 | 60 | Julian SIMON | Kalex | 280.2 | 1'54.152 | 1.194 / 0.133 |
18 | 49 | Axel PONS | Kalex | 282.2 | 1'54.232 | 1.274 / 0.080 |
19 | 54 | Mattia PASINI | Speed Up | 284.2 | 1'54.395 | 1.437 / 0.163 |
20 | 63 | Mike DI MEGLIO | Motobi | 280.9 | 1'54.399 | 1.441 / 0.004 |
21 | 24 | Toni ELIAS | Kalex | 277.2 | 1'54.621 | 1.663 / 0.222 |
22 | 14 | Ratthapark WILAIROT | Suter | 279.1 | 1'54.630 | 1.672 / 0.009 |
23 | 95 | Anthony WEST | Speed Up | 271.9 | 1'54.721 | 1.763 / 0.091 |
24 | 96 | Louis ROSSI | Tech 3 | 284.8 | 1'54.865 | 1.907 / 0.144 |
25 | 88 | Ricard CARDUS | Speed Up | 286.0 | 1'54.922 | 1.964 / 0.057 |
26 | 52 | Danny KENT | Tech 3 | 279.2 | 1'55.050 | 2.092 / 0.128 |
27 | 7 | Doni Tata PRADITA | Suter | 282.4 | 1'55.416 | 2.458 / 0.366 |
28 | 72 | Yuki TAKAHASHI | Moriwaki | 273.5 | 1'55.454 | 2.496 / 0.038 |
29 | 44 | Steven ODENDAAL | Speed Up | 279.7 | 1'55.496 | 2.538 / 0.042 |
30 | 17 | Alberto MONCAYO | Speed Up | 281.8 | 1'55.677 | 2.719 / 0.181 |
31 | 9 | Kyle SMITH | Kalex | 278.9 | 1'55.921 | 2.963 / 0.244 |
32 | 97 | Rafid Topan SUCIPTO | Speed Up | 274.1 | 1'57.055 | 4.097 / 1.134 |
Mugello, Sabtu, 01 Juni 2013 | ||||||
---|---|---|---|---|---|---|
Pos. | Num. | Rider | Bike | Km/h | Time | Gap 1st/Prev. |
Updated: 02/06/2013 09:00 WIB Source: MotoGP.com | ||||||
1 | 94 | Jonas FOLGER | Kalex KTM | 231.3 | 1'57.603 | |
2 | 25 | Maverick VIÑALES | KTM | 231.6 | 1'57.669 | 0.066 / 0.066 |
3 | 42 | Alex RINS | KTM | 232.7 | 1'58.046 | 0.443 / 0.377 |
4 | 8 | Jack MILLER | FTR Honda | 226.3 | 1'58.056 | 0.453 / 0.010 |
5 | 39 | Luis SALOM | KTM | 230.4 | 1'58.129 | 0.526 / 0.073 |
6 | 44 | Miguel OLIVEIRA | Mahindra | 230.4 | 1'58.480 | 0.877 / 0.351 |
7 | 23 | Niccolò ANTONELLI | FTR Honda | 227.7 | 1'58.724 | 1.121 / 0.244 |
8 | 84 | Jakub KORNFEIL | Kalex KTM | 225.6 | 1'58.799 | 1.196 / 0.075 |
9 | 99 | Danny WEBB | Suter Honda | 221.9 | 1'58.910 | 1.307 / 0.111 |
10 | 12 | Alex MARQUEZ | KTM | 234.7 | 1'59.211 | 1.608 / 0.301 |
11 | 41 | Brad BINDER | Suter Honda | 225.6 | 1'59.330 | 1.727 / 0.119 |
12 | 89 | Alan TECHER | TSR Honda | 226.9 | 1'59.337 | 1.734 / 0.007 |
13 | 32 | Isaac VIÑALES | FTR Honda | 225.1 | 1'59.381 | 1.778 / 0.044 |
14 | 17 | John McPHEE | FTR Honda | 232.3 | 1'59.628 | 2.025 / 0.247 |
15 | 57 | Eric GRANADO | Kalex KTM | 232.0 | 1'59.682 | 2.079 / 0.054 |
16 | 10 | Alexis MASBOU | FTR Honda | 228.0 | 1'59.700 | 2.097 / 0.018 |
17 | 19 | Alessandro TONUCCI | FTR Honda | 227.6 | 1'59.779 | 2.176 / 0.079 |
18 | 63 | Zulfahmi KHAIRUDDIN | KTM | 229.8 | 1'59.804 | 2.201 / 0.025 |
19 | 53 | Jasper IWEMA | Kalex KTM | 232.7 | 1'59.945 | 2.342 / 0.141 |
20 | 5 | Romano FENATI | FTR Honda | 228.8 | 2'00.048 | 2.445 / 0.103 |
21 | 55 | Andrea LOCATELLI | Mahindra | 228.0 | 2'00.103 | 2.500 / 0.055 |
22 | 3 | Matteo FERRARI | FTR Honda | 225.9 | 2'00.110 | 2.507 / 0.007 |
23 | 31 | Niklas AJO | KTM | 231.3 | 2'00.161 | 2.558 / 0.051 |
24 | 65 | Philipp OETTL | Kalex KTM | 232.9 | 2'00.178 | 2.575 / 0.017 |
25 | 61 | Arthur SISSIS | KTM | 232.8 | 2'00.186 | 2.583 / 0.008 |
26 | 58 | Juanfran GUEVARA | TSR Honda | 220.4 | 2'00.324 | 2.721 / 0.138 |
27 | 77 | Lorenzo BALDASSARRI | FTR Honda | 224.8 | 2'00.410 | 2.807 / 0.086 |
28 | 93 | Michael COLETTI | Honda | 225.9 | 2'00.444 | 2.841 / 0.034 |
29 | 29 | Hyuga WATANABE | FTR Honda | 227.2 | 2'00.780 | 3.177 / 0.336 |
30 | 11 | Livio LOI | Kalex KTM | 230.9 | 2'00.865 | 3.262 / 0.085 |
31 | 7 | Efren VAZQUEZ | Mahindra | 221.0 | 2'01.216 | 3.613 / 0.351 |
32 | 4 | Francesco BAGNAIA | FTR Honda | 222.8 | 2'01.322 | 3.719 / 0.106 |
33 | 22 | Ana CARRASCO | KTM | 229.3 | 2'01.768 | 4.165 / 0.446 |
34 | 9 | Toni FINSTERBUSCH | Kalex KTM | 229.3 | 2'01.931 | 4.328 / 0.163 |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)