Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
13 | 27/06 02:00 WIB | Belo Horizonte | ![]() | Brazil | 2-1 | Uruguay | ![]() |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
14 | 28/06 02:00 WIB | Fortaleza | ![]() | Spain | 7-6 (P) | Italy | ![]() |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
15 | 30/06 23:00 WIB | Salvador | ![]() | Italy | 2-2 (3-2)P | Uruguay | ![]() |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
16 | 01/07 05:00 WIB | Rio De Janeiro | ![]() | Brazil | 3-0 | Spain | ![]() |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)