| 01/01/2014 | ||||
|---|---|---|---|---|
SwanseaBony 45+2, 90+1 | ![]() | 2-3 | ![]() | Man. CityFernandinho 14 Y. Touré 58, Kolarov 66 |
| 01/01/2014 | ||||
|---|---|---|---|---|
LiverpoolAgger 36, Suárez 50 | ![]() | 2-0 | ![]() | Hull |
| 01/01/2014 | ||||
|---|---|---|---|---|
FulhamSidwell 32, Berbatov 66 | ![]() | 2-1 | ![]() | West HamDiame 7 |
| 01/01/2014 | ||||
|---|---|---|---|---|
West BromBerahino 87 (P) | ![]() | 1-0 | ![]() | Newcastle |
| 01/01/2014 | ||||
|---|---|---|---|---|
Sunderland | ![]() | 0-1 | ![]() | Aston VillaAgbonlahor 15 |
| 01/01/2014 | ||||
|---|---|---|---|---|
Southampton | ![]() | 0-3 | ![]() | ChelseaTorres 60 Willian 71, Oscar 82 |
| 01/01/2014 | ||||
|---|---|---|---|---|
StokeAssaidi 49 | ![]() | 1-1 | ![]() | EvertonBaines 90+2 (P) |
| 01/01/2014 | ||||
|---|---|---|---|---|
CrystalPalacePuncheon 44 (P) | ![]() | 1-1 | ![]() | NorwichJohnson 39 |
| 01/01/2014 | ||||
|---|---|---|---|---|
ArsenalBendtner 88, Walcott 90+2 | ![]() | 2-0 | ![]() | Cardiff |
| 01/01/2014 | ||||
|---|---|---|---|---|
Man. UnitedWelbeck 67 | ![]() | 1-2 | ![]() | TottenhamAdebayor 34, Eriksen 66 |
































