Home »
MotoGP
»
Hasil Race MatoGP Losail-Qatar 2014
Doha, Sunday, 24 Maret 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 166.4 | 42'40.561 |
2 | 20 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 166.3 | +0.259 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 166.1 | +3.370 |
4 | 13 | 41 | Aleix ESPARGARO | SPA | NGM Forward Racing | Forward Yamaha | 165.6 | +11.623 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 165.6 | +12.159 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | Ducati Team | Ducati | 164.5 | +28.526 |
7 | 9 | 45 | Scott REDDING | GBR | GO&FUN Honda Gresini | Honda | 164.3 | +32.593 |
8 | 8 | 69 | Nicky HAYDEN | USA | Drive M7 Aspar | Honda | 164.3 | +32.628 |
9 | 7 | 5 | Colin EDWARDS | USA | NGM Forward Racing | Forward Yamaha | 163.8 | +39.547 |
10 | 6 | 29 | Andrea IANNONE | ITA | Pramac Racing | Ducati | 163.6 | +43.360 |
11 | 5 | 7 | Hiroshi AOYAMA | JPN | Drive M7 Aspar | Honda | 163.4 | +46.595 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Energy T.I. Pramac Racing | Ducati | 163.4 | +46.688 |
13 | 3 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Honda | 163.1 | +50.581 |
14 | 2 | 9 | Danilo PETRUCCI | ITA | IodaRacing Project | ART | 162.4 | +1'03.127 |
15 | 1 | 23 | Broc PARKES | AUS | Paul Bird Motorsport | PBM | 161.7 | +1'14.386 |
16 | | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 160.5 | +1'32.593 |
17 | | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Avintia | 160.3 | +1'36.085 |
Not Classified |
| | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 166.2 | 2 Laps |
| | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 166.1 | 4 Laps |
| | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 165.0 | 5 Laps |
| | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 165.6 | 14 Laps |
| | 8 | Hector BARBERA | SPA | Avintia Racing | Avintia | 160.7 | 18 Laps |
| | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | | 0 Lap |
Records:
Pole Lap: | | Marc MARQUEZ | 1'54.507 | 169.1 Km/h |
Fastest Lap: | Lap: 4 | Alvaro BAUTISTA | 1'55.575 | 167.5 Km/h |
Circuit Record Lap: | 2008 | Casey STONER | 1'55.153 | 168.1 Km/h |
Best Lap: | 2008 | Jorge LORENZO | 1'53.927 | 170.0 Km/h |
Doha, Sunday, 24 Maret 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 53 | Esteve RABAT | SPA | Marc VDS Racing Team | Kalex | 160.0 | 40'20.963 |
2 | 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 159.9 | +1.059 |
3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 159.7 | +3.741 |
4 | 13 | 40 | Maverick VIÑALES | SPA | Pons HP 40 | Kalex | 159.7 | +4.043 |
5 | 11 | 3 | Simone CORSI | ITA | NGM Forward Racing | Forward KLX | 159.6 | +5.830 |
6 | 10 | 22 | Sam LOWES | GBR | Speed Up | Speed Up | 159.0 | +14.170 |
7 | 9 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 158.3 | +24.943 |
8 | 8 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 158.3 | +25.196 |
9 | 7 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 158.3 | +25.322 |
10 | 6 | 96 | Louis ROSSI | FRA | SAG Team | Kalex | 158.2 | +26.687 |
11 | 5 | 94 | Jonas FOLGER | GER | AGR Team | Kalex | 158.2 | +26.873 |
12 | 4 | 88 | Ricard CARDUS | SPA | Tech 3 | Tech 3 | 158.2 | +26.914 |
13 | 3 | 4 | Randy KRUMMENACHER | SWI | IodaRacing Project | Suter | 157.9 | +31.671 |
14 | 2 | 39 | Luis SALOM | SPA | Pons HP 40 | Kalex | 157.3 | +40.588 |
15 | 1 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 157.3 | +40.695 |
16 | | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 157.2 | +41.810 |
17 | | 54 | Mattia PASINI | ITA | NGM Forward Racing | Forward KLX | 157.1 | +44.030 |
18 | | 25 | Azlan SHAH | MAL | IDEMITSU Honda Team Asia | Kalex | 156.5 | +52.813 |
19 | | 97 | Roman RAMOS | SPA | QMMF Racing Team | Speed Up | 156.5 | +53.563 |
20 | | 10 | Thitipong WAROKORN | THA | APH PTT The Pizza SAG | Kalex | 155.4 | +1'10.995 |
21 | | 45 | Tetsuta NAGASHIMA | JPN | Teluru Team JiR Webike | TSR | 155.4 | +1'11.391 |
22 | | 70 | Robin MULHAUSER | SWI | Technomag carXpert | Suter | 155.3 | +1'11.811 |
23 | | 5 | Johann ZARCO | FRA | AirAsia Caterham | Caterham Suter | 152.9 | +1'52.348 |
24 | | 19 | Xavier SIMEON | BEL | Federal Oil Gresini Moto2 | Suter | 152.9 | +1'52.446 |
25 | | 21 | Franco MORBIDELLI | ITA | Italtrans Racing Team | Kalex | 149.1 | 1 Lap |
| | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | | 0 Lap |
Not Classified |
| | 7 | Lorenzo BALDASSARRI | ITA | Gresini Moto2 | Suter | 158.3 | 1 Lap |
| | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 159.3 | 5 Laps |
| | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 158.1 | 5 Laps |
| | 23 | Marcel SCHROTTER | GER | Tech 3 | Tech 3 | 157.8 | 9 Laps |
| | 49 | Axel PONS | SPA | AGR Team | Kalex | 157.4 | 9 Laps |
| | 98 | Mashel AL NAIMI | QAT | QMMF Racing Team | Speed Up | 112.8 | 16 Laps |
| | 8 | Gino REA | GBR | AGT REA Racing | Suter | 151.7 | 18 Laps |
| | 15 | Alex DE ANGELIS | RSM | Tasca Racing Moto2 | Suter | | 0 Lap |
| | 2 | Josh HERRIN | USA | AirAsia Caterham | Caterham Suter | | 0 Lap |
Records:
Pole Lap: | | Esteve RABAT | 2'00.081 | 161.2 Km/h |
Fastest Lap: | Lap: 9 | Maverick VIÑALES | 2'00.168 | 161.1 Km/h |
Circuit Record Lap: | 2014 | Maverick VIÑALES | 2'00.168 | 161.1 Km/h |
Best Lap: | 2014 | Esteve RABAT | 2'00.081 | 161.2 Km/h |
Doha, Sunday, 24 Maret 2014
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 8 | Jack MILLER | AUS | Red Bull KTM Ajo | KTM | 152.5 | 38'05.810 |
2 | 20 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | Honda | 152.5 | +0.233 |
3 | 16 | 7 | Efren VAZQUEZ | SPA | SaxoPrint-RTG | Honda | 152.4 | +0.280 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 152.4 | +0.295 |
5 | 11 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Honda | 152.4 | +0.369 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Calvo Team | KTM | 152.4 | +0.586 |
7 | 9 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | Honda | 152.3 | +2.109 |
8 | 8 | 32 | Isaac VIÑALES | SPA | Calvo Team | KTM | 152.3 | +2.161 |
9 | 7 | 23 | Niccolò ANTONELLI | ITA | Junior Team GO&FUN Moto3 | KTM | 151.9 | +8.153 |
10 | 6 | 21 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | KTM | 151.9 | +8.173 |
11 | 5 | 17 | John MCPHEE | GBR | SaxoPrint-RTG | Honda | 151.9 | +8.195 |
12 | 4 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 151.9 | +8.219 |
13 | 3 | 52 | Danny KENT | GBR | Red Bull Husqvarna Ajo | Husqvarna | 151.7 | +11.269 |
14 | 2 | 98 | Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 151.7 | +11.292 |
15 | 1 | 41 | Brad BINDER | RSA | Ambrogio Racing | Mahindra | 151.7 | +11.322 |
16 | | 33 | Enea BASTIANINI | ITA | Junior Team Go&FUN Moto3 | KTM | 151.0 | +22.159 |
17 | | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 151.0 | +22.202 |
18 | | 63 | Zulfahmi KHAIRUDDIN | MAL | Ongetta-AirAsia | Honda | 150.1 | +36.686 |
19 | | 9 | Scott DEROUE | NED | RW Racing GP | Kalex KTM | 150.1 | +36.691 |
20 | | 65 | Philipp OETTL | GER | Interwetten Paddock Moto3 | Kalex KTM | 150.1 | +36.755 |
21 | | 19 | Alessandro TONUCCI | ITA | CIP | Mahindra | 150.0 | +37.858 |
22 | | 43 | Luca GRÜNWALD | GER | Kiefer Racing | Kalex KTM | 150.0 | +37.876 |
23 | | 55 | Andrea LOCATELLI | ITA | San Carlo Team Italia | Mahindra | 149.5 | +45.501 |
24 | | 22 | Ana CARRASCO | SPA | RW Racing GP | Kalex KTM | 149.5 | +45.650 |
25 | | 51 | Bryan SCHOUTEN | NED | CIP | Mahindra | 148.0 | +1'08.694 |
26 | | 31 | Niklas AJO | FIN | Avant Tecno Husqvarna Ajo | Husqvarna | 137.9 | 1 Lap |
Not Classified |
| | 95 | Jules DANILO | FRA | Ambrogio Racing | Mahindra | 149.5 | 1 Lap |
| | 3 | Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 146.9 | 4 Laps |
| | 58 | Juanfran GUEVARA | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 150.9 | 12 Laps |
| | 4 | Gabriel RAMOS | VEN | Kiefer Racing | Kalex KTM | 145.2 | 12 Laps |
| | 57 | Eric GRANADO | BRA | Calvo Team | KTM | 117.4 | 16 Laps |
| | 38 | Hafiq AZMI | MAL | SIC-AJO | KTM | | 0 Lap |
Records:
Pole Lap: | | Alex RINS | 2'05.973 | 153.7 Km/h |
Fastest Lap: | Lap: 9 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Circuit Record Lap: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |
Best Lap: | 2014 | Alexis MASBOU | 2'05.862 | 153.8 Km/h |