Klasemen
| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
| 1 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 15 | 6 | 9 | 19 | |
| 2 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 21 | 12 | 9 | 16 | |
| 3 | Norway | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 10 | 7 | 3 | 16 |
| 4 | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 6 | 14 | -8 | 4 | |
| 5 | Cyprus | 8 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 7 | 20 | -13 | 2 |
Pertandingan
| Date | Home | Skor | Away |
|---|---|---|---|
| 03/09/2010 | Iceland | 1 - 2 | Norway ![]() |
| 03/09/2010 | Portugal | 4 - 4 | Cyprus ![]() |
| 07/09/2010 | Denmark | 1 - 0 | Iceland ![]() |
| 07/09/2010 | Norway | 1 - 0 | Portugal ![]() |
| 08/10/2010 | Cyprus | 1 - 2 | Norway ![]() |
| 08/10/2010 | Portugal | 3 - 1 | Denmark ![]() |
| 12/10/2010 | Denmark | 2 - 0 | Cyprus ![]() |
| 12/10/2010 | Iceland | 1 - 3 | Portugal ![]() |
| 26/03/2011 | Norway | 1 - 1 | Denmark ![]() |
| 26/03/2011 | Cyprus | 0 - 0 | Iceland ![]() |
| 04/06/2011 | Portugal | 1 - 0 | Norway ![]() |
| 04/06/2011 | Iceland | 0 - 2 | Denmark ![]() |
| 02/09/2011 | Norway | 1 - 0 | Iceland ![]() |
| 02/09/2011 | Cyprus | 0 - 4 | Portugal ![]() |
| 06/09/2011 | Iceland | 1 - 0 | Cyprus ![]() |
| 06/09/2011 | Denmark | 2 - 0 | Norway ![]() |
| 07/10/2011 | Portugal | 5 - 3 | Iceland ![]() |
| 07/10/2011 | Cyprus | 1 - 4 | Denmark ![]() |
| 11/10/2011 | Norway | 3 - 1 | Cyprus ![]() |
| 11/10/2011 | Denmark | 2 - 1 | Portugal ![]() |






Norway
Cyprus
Iceland
Portugal
Denmark





