Klasemen
| Home | Away | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |
| 1 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 26 | 6 | 20 | 24 | |
| 2 | 8 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 3 | 12 | 8 | 4 | 13 | |
| 3 | Scotland | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 9 | 10 | -1 | 11 |
| 4 | Lithuania | 8 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 5 | 4 | 13 | -9 | 5 |
| 5 | 8 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 1 | 6 | 3 | 17 | -14 | 4 | |
Pertandingan
| Date | Home | Skor | Away |
|---|---|---|---|
| 03/09/2010 | Lithuania | 0 - 0 | Scotland ![]() |
| 03/09/2010 | Liechtenstein | 0 - 4 | Spain ![]() |
| 07/09/2010 | Czech Republic | 0 - 1 | Lithuania ![]() |
| 07/09/2010 | Scotland | 2 - 1 | Liechtenstein ![]() |
| 08/10/2010 | Czech Republic | 1 - 0 | Scotland ![]() |
| 08/10/2010 | Spain | 3 - 1 | Lithuania ![]() |
| 12/10/2010 | Liechtenstein | 0 - 2 | Czech Republic ![]() |
| 12/10/2010 | Scotland | 2 - 3 | Spain ![]() |
| 25/03/2011 | Spain | 2 - 1 | Czech Republic ![]() |
| 29/03/2011 | Czech Republic | 2 - 0 | Liechtenstein ![]() |
| 29/03/2011 | Lithuania | 1 - 3 | Spain ![]() |
| 03/06/2011 | Liechtenstein | 2 - 0 | Lithuania ![]() |
| 02/09/2011 | Lithuania | 0 - 0 | Liechtenstein ![]() |
| 03/09/2011 | Scotland | 2 - 2 | Czech Republic ![]() |
| 06/09/2011 | Spain | 6 - 0 | Liechtenstein ![]() |
| 06/09/2011 | Scotland | 1 - 0 | Lithuania ![]() |
| 07/10/2011 | Czech Republic | 0 - 2 | Spain ![]() |
| 08/10/2011 | Liechtenstein | 0 - 1 | Scotland ![]() |
| 11/10/2011 | Spain | 3 - 1 | Scotland ![]() |
| 11/10/2011 | Lithuania | 1 - 4 | Czech Republic ![]() |






Scotland
Lithuania
Liechtenstein
Czech Republic





