Pos. | Gol | Player | Team | |
---|---|---|---|---|
Updated: 18/04/2012 09:00 WIB | ||||
1 | 14 | Lionel Messi | Barcelona | |
2 | 12 | Mario Gomez | Bayern | |
3 | 10 | Cristiano Ronaldo | Real Madrid | |
4 | 7 | Karim Benzema | Real Madrid | |
5 | 5 | José Callejón | Real Madrid | |
6 | 5 | Roberto Soldado | Valencia | |
7 | 5 | Bafétimbi Gomis | Lyon | |
8 | 5 | Alexander Frei | Basel | |
9 | 5 | Seydou Doumbia | CSKA Moskva | |
10 | 5 | Roman Shirokov | Zenit | |
11 | 5 | Edinson Cavani | Napoli | |
12 | 5 | Zlatan Ibrahimović | Milan | |
13 | 5 | Didier Drogba | Chelsea | |
14 | 4 | Pedro Rodríguez | Barcelona | |
15 | 4 | Robin van Persie | Arsenal | |
16 | 4 | Hulk | Porto | |
17 | 4 | Gustavo Manduca | APOEL | |
18 | 4 | Óscar Cardozo | Benfica | |
19 | 4 | André Ayew | Marseille | |
20 | 3 | Giampaolo Pazzini | Inter Milan |
Home » Liga Champions » Top Skor Liga Champions