Pos. | Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
Updated: 22/10/2012 09:00 WIB | ||||||||||
1 | ![]() | Celtic | 9 | 6 | 2 | 1 | 19 | 7 | 12 | 20 |
2 | ![]() | Saint Johnstone | 10 | 5 | 2 | 3 | 13 | 12 | 1 | 17 |
3 | ![]() | Aberdeen | 10 | 3 | 6 | 1 | 12 | 9 | 3 | 15 |
4 | ![]() | Hibernian | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 |
5 | ![]() | IC Thistle | 10 | 3 | 5 | 2 | 22 | 18 | 4 | 14 |
6 | ![]() | Motherwell | 9 | 3 | 4 | 2 | 13 | 11 | 2 | 13 |
7 | ![]() | Kilmarnock | 10 | 3 | 3 | 4 | 14 | 13 | 1 | 12 |
8 | ![]() | Heart Midlothian | 10 | 3 | 3 | 4 | 10 | 10 | 0 | 12 |
9 | ![]() | Saint Mirren | 10 | 3 | 3 | 4 | 15 | 19 | -4 | 12 |
10 | ![]() | Ross County | 10 | 2 | 5 | 3 | 11 | 13 | -2 | 11 |
11 | ![]() | Dundee United | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
12 | ![]() | Dundee | 10 | 1 | 1 | 8 | 4 | 20 | -16 | 4 |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)