![GBR](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEghNs_HjzktU-wz3ICOyiGLztTm6dFkZbgvs8rJNiWb2r4WPfZXS28dih0HE_p__NNacX-BqArDWdOYM_6R5y8fJOvyYXk8-pmXM-StoETQ6d_zGVckDoe65P1c9vLWcgyzOvbAcTulxUA/s800/GBR.jpg)
Danny Kent
Tech 3Bike: Tech 3
Chippenham
25/Nov/1993
Weight: 64 kg
Height: 176 cm
Data | Moto2 | 125cc | Moto3 | All |
---|---|---|---|---|
First Grand Prix | 2013 - QAT | 2010 - GBR | 2012 - QAT | - |
First pole position | - | - | 2012 - JPN | - |
First race fastest lap | - | - | 2012 - ARA | - |
First podium | - | - | 2012 - NED | - |
First Grand Prix victory | - | - | 2012 - JPN | - |
Grand Prix victories | 0 | 0 | 2 | 2 |
2nd Positions | 0 | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 1 | 1 |
Podiums | 0 | 0 | 3 | 3 |
Poles | 0 | 0 | 1 | 1 |
Race fastest lap | 0 | 0 | 1 | 1 |
World Championship wins | 0 | 0 | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Tech 3 | 0 | - |
2012 | Moto3 | 17 | 2 | 0 | 1 | 3 | 1 | KTM | 154 | 4 |
2011 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 82 | 11 |
2010 | 125cc | 6 | 0 | 0 | 0 | 0 | 0 | Lambretta | 0 | - |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)