
Scott Redding
Marc VDS Racing TeamBike: Kalex
Quedgeley, 04/Jan/1993
Weight: 74 kg
Height: 184 cm
Data | Moto2 | 125cc | All |
---|---|---|---|
First Grand Prix | 2010 - QAT | 2008 - QAT | |
First pole position | 2013 - AME | - | |
First race fastest lap | 2010 - POR | 2008 - QAT | |
First podium | 2010 - INP | 2008 - GBR | |
First Grand Prix victory | - | 2008 - GBR | |
Grand Prix victories | 0 | 1 | 1 |
2nd Positions | 4 | 0 | 4 |
3rd Positions | 4 | 1 | 5 |
Podiums | 8 | 2 | 10 |
Poles | 1 | 0 | 1 |
Race fastest lap | 1 | 2 | 3 |
World Championship wins | 0 | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 2 | 0 | 2 | 1 | Kalex | 51 | 2 |
2012 | Moto2 | 17 | 0 | 1 | 3 | 4 | 0 | Kalex | 161 | 5 |
2011 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Suter | 63 | 15 |
2010 | Moto2 | 17 | 0 | 1 | 1 | 2 | 0 | Suter | 102 | 8 |
2009 | 125cc | 16 | 0 | 0 | 1 | 1 | 0 | Aprilia | 50 | 15 |
2008 | 125cc | 17 | 1 | 0 | 0 | 1 | 0 | Aprilia | 105 | 11 |
