
Louis Rossi
Team: Tech 3Bike: Tech 3
Le Mans, 23/Jun/1989
Weight: 64 kg
Height: 173 cm
Data | Moto2 | 125cc | Moto3 | All |
---|---|---|---|---|
First Grand Prix | 2013 - QAT | 2007 - POR | 2012 - QAT | - |
First pole position | - | - | - | - |
First race fastest lap | - | - | - | - |
First podium | - | - | 2012 - FRA | - |
First Grand Prix victory | - | - | 2012 - FRA | - |
Grand Prix victories | 0 | 0 | 1 | 1 |
2nd Positions | 0 | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 | 0 |
Podiums | 0 | 0 | 1 | 1 |
Poles | 0 | 0 | 0 | 0 |
Race fastest lap | 0 | 0 | 0 | 0 |
World Championship wins | 0 | 0 | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Tech 3 | 0 | - |
2012 | Moto3 | 17 | 1 | 0 | 0 | 1 | 0 | FTR Honda | 86 | 11 |
2011 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 31 | 17 |
2010 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 2 | 28 |
2008 | 125cc | 12 | 0 | 0 | 0 | 0 | 0 | Honda | 0 | - |
2007 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 | - |
