30Takaaki Nakagami
Italtrans Racing TeamBike: Kalex
Chiba, 09/Feb/1992
Weight: 65 kg
Height: 174 cm
| Data | Moto2 | 125cc | All |
|---|---|---|---|
| First Grand Prix | 2011 - JPN | 2007 - VAL | |
| First pole position | - | - | |
| First race fastest lap | - | - | |
| First podium | 2013 - QAT | - | |
| First Grand Prix victory | - | - | |
| Grand Prix victories | 0 | 0 | 0 |
| 2nd Positions | 0 | 0 | 0 |
| 3rd Positions | 1 | 0 | 1 |
| Podiums | 1 | 0 | 1 |
| Poles | 0 | 0 | 0 |
| Race fastest lap | 0 | 0 | 0 |
| World Championship wins | 0 | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | 3 | 0 | 0 | 1 | 1 | 0 | Kalex | 29 | 6 |
| 2012 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Kalex | 56 | 15 |
| 2009 | 125cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 43 | 16 |
| 2008 | 125cc | 17 | 0 | 0 | 0 | 0 | 0 | Aprilia | 12 | 24 |
| 2007 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Honda | 0 |












