![INA INA](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgfsPEysMb8t8v7GNUlHuYv8pnPuNr3nMUTwcpVK0gK8Vgid66mYkwXvWGkpEZ5DTbKrkOgCirZMJhJ3jBIoFYqwHj76_2gq1jKxaP7Us6Rl8oJj110rhmXwBksQ1ucoieG71v3ZXs4swc/s1600/INA.png)
Rafid Topan Sucipto
QMMF Racing TeamBike: Speed Up
Jakarta
24/Aug/1994
Weight: 55 kgHeight: 169 cm
Data | Moto2 | 250cc | 125cc | All |
---|---|---|---|---|
First Grand Prix | 2012 - VAL | |||
First pole position | - | |||
First race fastest lap | - | |||
First podium | - | |||
First Grand Prix victory | - | |||
Grand Prix victories | 0 | 0 | ||
2nd Positions | 0 | 0 | ||
3rd Positions | 0 | 0 | ||
Podiums | 0 | 0 | ||
Poles | 0 | 0 | ||
Race fastest lap | 0 | 0 | ||
World Championship wins | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Speed Up | 0 | |
2012 | Moto2 | 1 | 0 | 0 | 0 | 0 | 0 | Speed Up | 0 |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)