88Ricard Cardus
NGM Mobile Forward RacingBike: Speed Up
Barcelona, 18/Mar/1988
Weight: 64 kg
Height: 168 cm
| Data | Moto2 | 125cc | All |
|---|---|---|---|
| First Grand Prix | 2010 - CAT | 2007 - CZE | - |
| First pole position | - | - | - |
| First race fastest lap | - | - | - |
| First podium | - | - | - |
| First Grand Prix victory | - | - | - |
| Grand Prix victories | 0 | 0 | 0 |
| 2nd Positions | 0 | 0 | 0 |
| 3rd Positions | 0 | 0 | 0 |
| Podiums | 0 | 0 | 0 |
| Poles | 0 | 0 | 0 |
| Race fastest lap | 0 | 0 | 0 |
| World Championship wins | 0 | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Speed Up | 1 | 19 |
| 2012 | Moto2 | 14 | 0 | 0 | 0 | 0 | 0 | AJR | 8 | 28 |
| 2011 | Moto2 | 13 | 0 | 0 | 0 | 0 | 0 | Moriwaki | 2 | 31 |
| 2010 | Moto2 | 9 | 0 | 0 | 0 | 0 | 0 | Bimota | 0 | - |
| 2008 | 125cc | 2 | 0 | 0 | 0 | 0 | 0 | Derbi | 0 | - |
| 2007 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 | - |












