49Axel Pons
Tuenti HP 40Bike: Kalex
Barcelona
09/Apr/1991
Weight: 61 kgHeight: 178 cm
| Data | Moto2 | 250cc | 125cc | All |
|---|---|---|---|---|
| First Grand Prix | 2009 - QAT | 2010 - QAT | 2008 - SPA | |
| First pole position | - | - | - | |
| First race fastest lap | - | - | - | |
| First podium | - | - | - | |
| First Grand Prix victory | - | - | - | |
| Grand Prix victories | 0 | 0 | 0 | 0 |
| 2nd Positions | 0 | 0 | 0 | 0 |
| 3rd Positions | 0 | 0 | 0 | 0 |
| Podiums | 0 | 0 | 0 | 0 |
| Poles | 0 | 0 | 0 | 0 |
| Race fastest lap | 0 | 0 | 0 | 0 |
| World Championship wins | 0 | 0 | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Kalex | 0 | |
| 2012 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Kalex | 10 | 25 |
| 2011 | Moto2 | 12 | 0 | 0 | 0 | 0 | 0 | Pons Kalex | 1 | 32 |
| 2010 | Moto2 | 14 | 0 | 0 | 0 | 0 | 0 | Pons Kalex | 7 | 33 |
| 2009 | 250cc | 16 | 0 | 0 | 0 | 0 | 0 | Aprilia | 3 | 26 |
| 2008 | 125cc | 3 | 0 | 0 | 0 | 0 | 0 | Aprilia | 0 |












