19Xavier Simeon
Desguaces La Torre MaptaqBike: Kalex
Brussels, 31/Aug/1989
Weight: 66 kg
Height: 175 cm
| Data | Moto2 | All |
|---|---|---|
| First Grand Prix | 2010 - FRA | |
| First pole position | - | |
| First race fastest lap | - | |
| First podium | - | |
| First Grand Prix victory | - | |
| Grand Prix victories | 0 | 0 |
| 2nd Positions | 0 | 0 |
| 3rd Positions | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Race fastest lap | 0 | 0 |
| World Championship wins | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Moto2 | 3 | 0 | 0 | 0 | 0 | 0 | Kalex | 19 | 8 |
| 2012 | Moto2 | 15 | 0 | 0 | 0 | 0 | 0 | Tech 3 | 21 | 22 |
| 2011 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | Tech 3 | 23 | 26 |
| 2010 | Moto2 | 10 | 0 | 0 | 0 | 0 | 0 | Moriwaki | 10 | 30 |












