9Danilo Petrucci
Came IodaRacing ProjectBike: Ioda-Suter
Terni, 24/Oct/1990
Weight: 76 kg
Height: 181 cm
| Data | MotoGP | All | |
|---|---|---|---|
| First Grand Prix | 2012 - QAT | - | |
| First pole position | - | - | |
| First race fastest lap | - | ||
| First podium | - | ||
| First Grand Prix victory | - | ||
| Grand Prix victories | 0 | 0 | |
| 2nd Positions | 0 | 0 | |
| 3rd Positions | 0 | 0 | |
| Podiums | 0 | 0 | |
| Poles | 0 | 0 | |
| Race fastest lap | 0 | 0 | |
| World Championship wins | 0 | 0 |
| Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | MotoGP | 3 | 0 | 0 | 0 | 0 | 0 | Ioda-Suter | 2 | 19 |
| 2012 | MotoGP | 18 | 0 | 0 | 0 | 0 | 0 | Ioda-Suter | 27 | 19 |
Gallery
| Bike Info | ||
|---|---|---|
| Bike | : | Ioda-Suter |
| Engine | : | BMW inline-4 999cc |
| Power | : | 225 hp |
| Top Speed | : | 320 km/h |
| Chassis | : | Aluminium Deltabox Ioda-Suter |
| Dry weight | : | - |
| Suspension | : | Front - Öhlins Rear - Öhlins |
| Brakes | : | Front - Brembo Rear - Brembo |

















