![COL](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgVXVQr6VkGUd0DpUtbh7prFlHgyBttBGnQ7UaYLCVTPDyLxQjL6So18irqAvQ4juuURUvHSdMA52DtRGTJzNf62BoteDftbJ54kNuQjNhyphenhyphen9q8H-kTqey8ACkmANwkmAfs-jSc8umzRUgU/s1600/COL.jpg)
Yonny Hernandez
Paul Bird MotorsportBike: Aprilia ART
Medellín, 25/Jul/1988
Weight: 72 kg
Height: 183 cm
Data | MotoGP | Moto2 | All |
---|---|---|---|
First Grand Prix | 2012 - QAT | 2010 - QAT | |
First pole position | - | - | |
First race fastest lap | - | 2011 - GER | |
First podium | - | - | |
First Grand Prix victory | - | - | |
Grand Prix victories | 0 | 0 | 0 |
2nd Positions | 0 | 0 | 0 |
3rd Positions | 0 | 0 | 0 |
Podiums | 0 | 0 | 0 |
Poles | 0 | 0 | 0 |
Race fastest lap | 0 | 1 | 1 |
World Championship wins | 0 | 0 | 0 |
Sesi | Kategori | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|
2013 | MotoGP | 3 | 0 | 0 | 0 | 0 | 0 | ART | 3 | 16 |
2012 | MotoGP | 15 | 0 | 0 | 0 | 0 | 0 | BQR | 28 | 17 |
2011 | Moto2 | 14 | 0 | 0 | 0 | 0 | 0 | FTR | 43 | 19 |
2010 | Moto2 | 17 | 0 | 0 | 0 | 0 | 0 | BQR-Moto2 | 32 | 21 |
Gallery
Bike Info | ||
---|---|---|
Bike | : | Aprilia ART |
Engine | : | V4 16 valve 4-stroke |
Power | : | Over 225 hp |
Top Speed | : | 330 km/h |
Chassis | : | ART Aluminium frame |
Dry weight | : | - |
Suspension | : | Front - Öhlins inverted front forks Rear - Öhlins rear shock absorber |
Brakes | : | Front - Two 320mm carbon front discs with four-piston callipers (Brembo) Rear - Single stainless steel disc (Brembo) |
![](http://www.blogger.com/img/icon18_edit_allbkg.gif)